Arizona State University – Lake Havasu in Lake Havasu City set tuition and fees at $7,073 for in-state students in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the 20th least expensive public institution in Arizona for 2024.
Tuition and fees for in-state students rose by $104 compared to the previous year.
Out-of-state students paid $11,849 in 2024, an increase of $342 from the prior year at Arizona State University – Lake Havasu.
The University of Arizona had the highest tuition and fees for in-state students in the state in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Kingman | Mohave Community College | $2,208 |
| Coolidge | Central Arizona College | $2,250 |
| Sierra Vista | Cochise County Community College District | $2,280 |
| Thatcher | Eastern Arizona College | $2,352 |
| Avondale | Estrella Mountain Community College | $2,358 |
| Chandler | Chandler-Gilbert Community College | $2,358 |
| Phoenix | Paradise Valley Community College | $2,358 |
| Tempe | Rio Salado College | $2,358 |
| Phoenix | South Mountain Community College | $2,358 |
| Scottsdale | Scottsdale Community College | $2,358 |
| Phoenix | Phoenix College | $2,358 |
| Glendale | Glendale Community College | $2,358 |
| Mesa | Mesa Community College | $2,358 |
| Phoenix | GateWay Community College | $2,358 |
| Tucson | Pima Community College | $2,442 |
| Holbrook | Northland Pioneer College | $2,664 |
| Prescott | Yavapai College | $2,948 |
| Yuma | Arizona Western College | $3,060 |
| Flagstaff | Coconino Community College | $3,473 |
| Lake Havasu City | Arizona State University – Lake Havasu | $7,073 |
| Phoenix | Arizona State University-Downtown Phoenix | $12,223 |
| Mesa | Arizona State University-Polytechnic | $12,223 |
| Tempe | Arizona State University Campus Immersion | $12,223 |
| Glendale | Arizona State University-West Valley | $12,223 |
| Flagstaff | Northern Arizona University | $13,010 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.



