There were 56 Pacific Islander students enrolled in Mohave County schools in the 2025-26 school year, a 8.2% decrease from the 61 Pacific Islander students in the previous school year, according to the Arizona Department of Education.
Data showed that Mohave County enrolled 22,649 students at the time. Among them, Pacific Islander students made up 0.2% of the student body making them the least represented ethnicity in the county.
Among the 62 schools in Mohave County, Kingman High School recorded the highest enrollment of Pacific Islander students in the 2025-26 school year, with six students making up 0.7% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Pacific Islander Students | Total Enrollment |
|---|---|---|
| Lake Havasu High School | 0.3% | 1,438 |
| Mohave High School | 0.2% | 986 |
| Lee Williams High School | 0.4% | 955 |
| Kingman High School | 0.7% | 802 |
| Hualapai Elementary School | 0.1% | 794 |
| Manzanita Elementary School | 0.1% | 732 |
| Thunderbolt Middle School | 0.4% | 724 |
| Kingman Middle School | 0.2% | 640 |
| Starline Elementary School | 0.2% | 620 |
| River Valley High School | 0.3% | 592 |
| Cerbat Elementary School | 0.2% | 586 |
| White Cliffs Middle School | 0.2% | 563 |
| Mohave Accelerated Learning Center | 1% | 520 |
| Black Mountain Elementary School | 0.9% | 465 |
| Mohave Valley Junior High School | 0.4% | 448 |
| Mohave Accelerated Elementary School | 0.7% | 412 |
| Sunrise Elementary School | 0.8% | 384 |
| Camp Mohave Elementary School | 0.3% | 377 |
| Kingman Academy of Learning – High School | 0.3% | 375 |
| Oro Grande Classical Academy | 0.3% | 368 |
| Desert Willow Elementary School | 0.6% | 340 |
| Kingman Online Learning Academy (KOLA) High School | 0.3% | 315 |
| La Senita Elementary School | 0.3% | 296 |
| CRUHSD Academy | 1% | 203 |
| Telesis Preparatory | 0.5% | 203 |
| Coyote Canyon School | 1.3% | 78 |
| Pillar Academy of Business & Finance | 8.3% | 12 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



