Kingman Unified School District had the highest enrollment among Mohave County districts, welcoming 6,677 students during the 2025-26 academic year, according to the Arizona Department of Education.
Of all the students welcomed in the 2025-26 school year, 51.2% were boys, and 48.8% were girls.
Data also showed that the majority of students in Kingman Unified School District were white, representing 59.7% of the total enrollment.
Among the 12 districts in Mohave County, Lake Havasu Unified District ranked second in enrollment numbers with 5,068 students, while Bullhead City School District enrolled 2,132 students and ranked third in the 2025-26 school year.
Kingman Unified School District roughly covers schools within Mohave County and has a main office in Kingman.
In the previous school year, Kingman Unified School District also had the highest number of students among Mohave County districts.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
| District | City (Main Office) | Total Enrollment |
|---|---|---|
| Kingman Unified School District | Kingman | 6,677 |
| Lake Havasu Unified District | Lake Havasu City | 5,068 |
| Bullhead City School District | Bullhead City | 2,132 |
| Colorado River Union High School District | Bullhead City | 1,781 |
| Kingman Academy of Learning | Kingman | 1,364 |
| Mohave Valley Elementary District | Mohave Valley | 1,238 |
| Desert Star Academy | Fort Mohave | 722 |
| Masada Charter School, Inc. | Colorado City | 576 |
| Mohave Accelerated Learning Center | Bullhead City | 520 |
| Colorado City Unified District | Colorado City | 505 |
| Mohave Accelerated Elementary School, Inc. | Bullhead City | 500 |
| Young Scholars Academy Charter School Corp. | Bullhead City | 421 |
| Littlefield Unified District | Beaver Dam | 347 |
| Telesis Center for Learning, Inc. | Lake Havasu City | 272 |
| Peach Springs Unified District | Peach Springs | 166 |
| Valentine Elementary District | Truxton | 103 |
| Academy of Building Industries, Inc. | Fort Mohave | 102 |
| Topock Elementary District | Topock | 69 |
| Hackberry School District | Kingman | 47 |
| Yucca Elementary District | Yucca | 31 |
| Owens School District No.6 | Wikieup | 8 |
Information in this story was obtained from the Arizona Department of Education. The source data can be found here.



