There were 13,328 white students enrolled in Mohave County schools in the 2025-26 school year, a 3.7% decrease from the 13,836 white students in the previous school year, according to the Arizona Department of Education.
Data showed that Mohave County enrolled 22,649 students at the time. Among them, white students made up 58.8% of the student body making them the most represented ethnicity in the county.
Among the 62 schools in Mohave County, Lake Havasu High School recorded the highest enrollment of white students in the 2025-26 school year, with 957 students making up 66.6% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of White Students | Total Enrollment |
|---|---|---|
| Lake Havasu High School | 66.6% | 1,438 |
| Mohave High School | 38.1% | 986 |
| Lee Williams High School | 64.1% | 955 |
| Kingman High School | 55% | 802 |
| Hualapai Elementary School | 59.8% | 794 |
| Manzanita Elementary School | 63.8% | 732 |
| Thunderbolt Middle School | 65.5% | 724 |
| Desert Star Academy | 61.9% | 722 |
| Kingman Middle School | 58.6% | 640 |
| Starline Elementary School | 72.4% | 620 |
| River Valley High School | 56.9% | 592 |
| Cerbat Elementary School | 59.9% | 586 |
| Masada Charter School | 99.7% | 576 |
| White Cliffs Middle School | 58.4% | 563 |
| Mohave Accelerated Learning Center | 59.6% | 520 |
| Desert Valley School | 35.2% | 511 |
| Black Mountain Elementary School | 59.8% | 465 |
| Smoketree Elementary School | 49.7% | 463 |
| Mohave Valley Junior High School | 53.1% | 448 |
| Fox Creek Junior High School | 34.2% | 436 |
| Young Scholars Academy | 64.6% | 421 |
| Bullhead City Middle School | 38.5% | 413 |
| Mohave Accelerated Elementary School | 49.5% | 412 |
| Sunrise Elementary School | 46.4% | 384 |
| Havasuonline | 71% | 383 |
| Fort Mohave Elementary School | 53.5% | 383 |
| Nautilus Elementary School | 67.5% | 382 |
| Camp Mohave Elementary School | 53.8% | 377 |
| Kingman Academy of Learning – High School | 69.9% | 375 |
| Oro Grande Classical Academy | 64.7% | 368 |
| Jamaica Elementary School | 67.1% | 347 |
| Kingman Academy of Learning – Intermediate School | 72.3% | 346 |
| Havasupai Elementary School | 47.8% | 343 |
| Desert Willow Elementary School | 59.4% | 340 |
| Kingman Academy of Learning – Middle School | 71.1% | 336 |
| Cottonwood Elementary School | 94.1% | 322 |
| Kingman Online Learning Academy (KOLA) High School | 63.2% | 315 |
| Diamondback Elementary School | 37.4% | 310 |
| Kingman Academy of Learning – Primary School | 71% | 307 |
| La Senita Elementary School | 60.1% | 296 |
| Beaver Dam Elementary School | 32.8% | 204 |
| CRUHSD Academy | 47.3% | 203 |
| Telesis Preparatory | 64.5% | 203 |
| Elementary Capitan Public School | 95.1% | 183 |
| Mt. Tipton Elementary School | 41.5% | 147 |
| Beaver Dam High School | 32.9% | 143 |
| Havasu Preparatory Academy | 68.1% | 119 |
| Valentine Elementary School | 4.9% | 103 |
| Academy of Building Industries | 75.5% | 102 |
| Mohave Accelerated Elementary School East | 47.7% | 88 |
| Music Mountain Junior-Senior High School | 1.2% | 83 |
| Coyote Canyon School | 39.7% | 78 |
| Telesis Preparatory Academy | 65.2% | 69 |
| Topock Elementary School | 73.9% | 69 |
| Cedar Hills School | 70.2% | 47 |
| Kingman Online Learning Academy (KOLA) Middle School | 50% | 42 |
| Yucca Elementary School | 64.5% | 31 |
| Mohave Valley Connections Academy | 60% | 30 |
| Owens Elementary School | 62.5% | 8 |
| Music Mountain Academy | 25% | 4 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



