There were two fewer active legal licenses in Mohave County during September, compared to the previous month, according to the State Bar of Arizona.
In total, there were 62 active legal licenses in Mohave County in September, compared to 64 the month before.
The highest concentration of these licenses per city was in Kingman (39).
Additionally, the county did not issue any new active legal licenses in September, unchanged from the previous month.
As of October 1 2025, average lawyer salaries in Arizona ranged from $97,535 for an entry-level attorney handling routine legal work (Attorney I) to $246,540 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,598 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
Data refers to all lawyers who were actively practicing during September. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Mr. Pope R. Gary | 43461 | 11/05/1970 |
| Mr. Oehler J. Daniel Esq. | 41246 | 04/03/1971 |
| Mr. Basinger Jd L. Richard | 45620 | 09/29/1973 |
| Mr. O’Brien J. Gordon | 51524 | 04/30/1977 |
| Mr. Edward Chavez James | 42380 | 09/10/1982 |
| Mr. Price E. Thomas | 44065 | 07/25/1983 |
| Mr. Knochel S. Keith | 51076 | 10/15/1983 |
| Mr. Smith Jd J. Matthew | 46322 | 11/09/1985 |
| Ms. Kelley Jamie | 42623 | 10/25/1986 |
| Ms. Herbert L. Deborah | 51336 | 10/24/1987 |
| Mr. Novak Jd M. Lee | 50612 | 10/21/1988 |
| Mr. Sondgeroth L. Kenneth | 52671 | 10/21/1989 |
| Mr. Emery K. Garnet | 39791 | 05/18/1991 |
| Mr. Sutherland D. Douglas | 36520 | 05/23/1992 |
| Ms. Kelley A. Nancy | 39421 | 10/23/1993 |
| Mr. Schilder P. James | 46842 | 10/23/1993 |
| Mr. Engan J. Eric | 39455 | 10/22/1994 |
| Ms. Petica McKee Delores | 35969 | 10/22/1994 |
| Ms. Miller S. Geraldine | 47850 | 10/22/1994 |
| McPhillips A. Gregory | 39520 | 05/20/1995 |
| Mr. Scott Gilleo Ronald | 52236 | 05/18/1996 |
| Ms. Liverence A. Deborah | 50205 | 05/18/1996 |
| Mr. Sheffield W. Kenneth | 37264 | 10/19/1996 |
| Ms. Lacy H. Carlene Esq. | 43668 | 11/10/1997 |
| Mr. Frame L. Michael | 50462 | 05/21/1999 |
| Mr. Brian Hamp Shawn | 39320 | 10/25/1999 |
| Mr. Irgens L. Stephen | 142431 | 02/12/2002 |
| Ms. Sears C. Elana | 149849 | 10/24/2003 |
| Mr. Joseph Mullan Anthony Jr. | 151228 | 03/22/2004 |
| Mr. Schoppmann M. James | 153679 | 10/22/2004 |
| Mr. Whitney Bryan | 158122 | 12/06/2005 |
| Ms. Kara Knochel Aline | 164208 | 07/06/2007 |
| Ms. Ann Elias T’Shura- | 166066 | 01/16/2008 |
| Ms. Cook Hamp A. Barbara | 168973 | 10/27/2008 |
| Ms. Lou Crews Virginia | 168977 | 10/27/2008 |
| Ms. Whitney M. Andraya | 169811 | 01/08/2009 |
| Mr. Waters T. Frank | 173734 | 12/28/2009 |
| Mr. Condray D. William | 175266 | 06/02/2010 |
| Mr. Raymond Christian Daniel | 181109 | 08/24/2011 |
| Mr. Samuel Pridham Jd Gregory | 187190 | 11/06/2012 |
| Mr. Ryan Darus Nicholas | 187351 | 11/20/2012 |
| Mr. Cameron Rahnema Richard | 188851 | 04/01/2013 |
| Mr. Gillenwater Jon | 191208 | 09/24/2013 |
| Mr. Watson Baldridge Jacob | 191981 | 11/04/2013 |
| Mrs. Christine Schreiber Amy | 192241 | 11/21/2013 |
| Mr. Blane Haws Jeffrey | 195554 | 12/16/2014 |
| Ms. Lanae Ashley Jaimye | 196455 | 05/19/2015 |
| Ms. Giddings Fontenot Danielle | 201531 | 10/02/2017 |
| Mr. Michael Robinson Jonathan | 203420 | 10/23/2018 |
| Mr. Broc Wickland Kenneth Esq. | 203628 | 11/21/2018 |
| Mr. Michael Mercola Raymond | 205974 | 11/01/2019 |
| Ms. Rojee Nelson Leah | 206836 | 03/03/2020 |
| Mr. Raymond Delgado Phillip | 206883 | 03/11/2020 |
| Mr. Mitchell W. Jason | 206910 | 03/18/2020 |
| Mr. Prather Dean | 209375 | 11/06/2020 |
| Mr. Alexander Gilmore James Esq. | 231427 | 02/22/2021 |
| Ms. Blaze Aubrey Summer Esq. | 233202 | 08/27/2021 |
| Mr. Gerard Amann Paul | 206684 | 08/15/2022 |
| Mr. Davis William Esq. | 236583 | 11/10/2022 |
| Mr. Andres Lopez Carlos | 239586 | 12/21/2023 |
| Carponelli S. Ross | 235214 | 08/08/2024 |
| Mr. Michael Foley Brandon | 243258 | 01/24/2025 |



