There were 252 Asian students enrolled in Mohave County schools in the 2025-26 school year, a 1.6% decrease from the 256 Asian students in the previous school year, according to the Arizona Department of Education.
Data showed that Mohave County enrolled 22,649 students at the time. Among them, Asian students made up 1.1% of the student body making them the third least represented ethnicity in the county.
Among the 62 schools in Mohave County, three schools recorded the highest enrollment of Asian students in the 2025-26 school year, with 17 students.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Asian Students | Total Enrollment |
|---|---|---|
| Lake Havasu High School | 1.2% | 1,438 |
| Mohave High School | 1.7% | 986 |
| Lee Williams High School | 1.6% | 955 |
| Kingman High School | 1.6% | 802 |
| Hualapai Elementary School | 0.9% | 794 |
| Manzanita Elementary School | 2.2% | 732 |
| Thunderbolt Middle School | 0.8% | 724 |
| Desert Star Academy | 0.3% | 722 |
| Kingman Middle School | 0.6% | 640 |
| Starline Elementary School | 1.1% | 620 |
| River Valley High School | 0.3% | 592 |
| Cerbat Elementary School | 0.2% | 586 |
| White Cliffs Middle School | 3% | 563 |
| Mohave Accelerated Learning Center | 2.7% | 520 |
| Desert Valley School | 0.8% | 511 |
| Black Mountain Elementary School | 0.9% | 465 |
| Mohave Valley Junior High School | 1.1% | 448 |
| Fox Creek Junior High School | 2.1% | 436 |
| Young Scholars Academy | 2.1% | 421 |
| Bullhead City Middle School | 1.2% | 413 |
| Mohave Accelerated Elementary School | 1.5% | 412 |
| Sunrise Elementary School | 0.5% | 384 |
| Havasuonline | 1.3% | 383 |
| Fort Mohave Elementary School | 1.3% | 383 |
| Nautilus Elementary School | 0.8% | 382 |
| Camp Mohave Elementary School | 0.8% | 377 |
| Kingman Academy of Learning – High School | 1.1% | 375 |
| Jamaica Elementary School | 0.3% | 347 |
| Kingman Academy of Learning – Intermediate School | 1.2% | 346 |
| Havasupai Elementary School | 0.9% | 343 |
| Desert Willow Elementary School | 2.4% | 340 |
| Kingman Academy of Learning – Middle School | 2.7% | 336 |
| Kingman Online Learning Academy (KOLA) High School | 0.6% | 315 |
| Diamondback Elementary School | 1% | 310 |
| Kingman Academy of Learning – Primary School | 1% | 307 |
| La Senita Elementary School | 0.7% | 296 |
| CRUHSD Academy | 0.5% | 203 |
| Telesis Preparatory | 3.9% | 203 |
| Mt. Tipton Elementary School | 0.7% | 147 |
| Havasu Preparatory Academy | 0.8% | 119 |
| Valentine Elementary School | 1.9% | 103 |
| Coyote Canyon School | 1.3% | 78 |
| Telesis Preparatory Academy | 2.9% | 69 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


