The majority of students in Mohave County schools were white in the 2024-25 school year, according to the Arizona Department of Education.
Of the 23,187 students attending Mohave County schools, 59.7% were white. Latino students constituted the second-largest ethnic group in the county, accounting for 31.7% of the student body.
In the previous school year, white students were also the most common group in Mohave County, representing 60.8% of the student body.
Mt. Tipton Elementary School had the most even distribution of races among the county schools, which had 46.6% Latino students and 45% white students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.5% when compared to the previous year.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Academy of Building Industries | White | 78.7% | 108 |
| Beaver Dam Elementary School | Latino | 61.7% | 188 |
| Beaver Dam High School | Latino | 65.4% | 136 |
| Black Mountain Elementary School | White | 58.7% | 474 |
| Bullhead City Middle School | Latino | 53.6% | 422 |
| Camp Mohave Elementary School | White | 55% | 362 |
| Cerbat Elementary School | White | 60.1% | 676 |
| Cottonwood Elementary School | White | 96.4% | 336 |
| CRUHSD Academy | White | 48.7% | 193 |
| Desert Star Academy | White | 65.3% | 686 |
| Desert Valley School | Latino | 61.1% | 517 |
| Desert Willow Elementary School | White | 59.1% | 386 |
| Diamondback Elementary School | Latino | 47.9% | 311 |
| El Capitan Public School | White | 93.7% | 206 |
| Fox Creek Junior High School | Latino | 57.7% | 433 |
| Havasupai Elementary School | White | 50.9% | 324 |
| Hualapai Elementary School | White | 60.6% | 780 |
| Jamaica Elementary School | White | 68.8% | 423 |
| Kingman Academy of Learning – High School | White | 71.2% | 361 |
| Kingman Academy of Learning – Intermediate School | White | 70.2% | 346 |
| Kingman Academy of Learning – Middle School | White | 72.6% | 336 |
| Kingman High School | White | 55.7% | 875 |
| Kingman Middle School | White | 61% | 646 |
| Lake Havasu High School | White | 65.4% | 1,518 |
| Lee Williams High School | White | 64.4% | 994 |
| Manzanita Elementary School | White | 62.3% | 758 |
| Masada Charter School | White | 99.6% | 522 |
| Mohave Accelerated Elementary School | White | 50.7% | 408 |
| Mohave Accelerated Elementary School East | Latino | 49.1% | 110 |
| Mohave Accelerated Learning Center School | White | 60.9% | 522 |
| Mohave High School | Latino | 51.6% | 1,065 |
| Mohave Valley Junior High School | White | 55.6% | 450 |
| Mt. Tipton Elementary School | Latino | 46.6% | 189 |
| Nautilus Elementary School | White | 67% | 345 |
| Oro Grande Classical Academy | White | 65% | 366 |
| Peach Springs School | American Indian or Alaska Native | 96% | 99 |
| River Valley High School | White | 56.1% | 585 |
| Smoketree Elementary School | White | 51.7% | 542 |
| Starline Elementary School | White | 71.8% | 627 |
| Sunrise Elementary School | White | 44.6% | 408 |
| Telesis Preparatory School | White | 70.9% | 258 |
| Telesis Preparatory Academy | White | 68.3% | 63 |
| Thunderbolt Middle School | White | 69.4% | 732 |
| Topock Elementary School | White | 67.5% | 77 |
| Valentine Elementary School | American Indian or Alaska Native | 72.4% | 87 |
| White Cliffs Middle School | White | 62.8% | 592 |
| Young Scholars Academy | White | 62.3% | 411 |
| Yucca Elementary School | White | 77.8% | 27 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


