There were 76 lawyers with active licenses to practice in Mohave County as of February, according to the State Bar of Arizona.
This is an increase over January, when there were 75 active lawyers in the county.
Within Mohave County, Kingman had the highest number of lawyers with active licenses during February (38).
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 1, 2026, average lawyer salaries in Arizona ranged from $97,519 for an entry-level attorney handling routine legal work (Attorney I) to $246,747 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,688 in Arizona, compared to $187,488 nationwide.
Data from the American Bar Association’s National Lawyer Population Survey show that Arizona had about 2.14 lawyers per 1,000 residents, compared with a national average of roughly 3.81 per 1,000.
| Lawyer Name | Name of Firm |
|---|---|
| Aline Kara Knochel | Law Offices of Keith S Knochel |
| Amy Christine Schreiber | City of Kingman |
| Andraya M. Whitney | Whitney & Whitney PLLC |
| Anita Dale | The Law Offices of Heather C. Wellborn |
| Anthony Joseph Mullan | The Mullan Law Firm PC |
| Barbara A. Cook Hamp | Hamp Law Offices, LLC |
| Brandon Michael Foley | Mohave County Legal Advocate’s Office |
| Bryan Whitney | Whitney Whitney Baldridge Atkinson |
| Carlene H. Lacy | Community Legal Services |
| Carlos Andres Lopez | Mohave County Attorney |
| Charles F. Yager | Lake Havasu City Attorney |
| Charles Ross Seyffer | Whitney | Whitney | Baldridge | Atkinson |
| Christopher Ryan Margolis | Genesis Legal Group |
| Cindy Joseph Meyers | The Law Offices of Heather C Wellborn P C |
| Daniel J. Oehler | Law Offices of Daniel J Oehler |
| Daniel Raymond Christian | Mohave Legal Defender |
| Danielle Giddings Fontenot | Fontenot Law PLLC |
| Dean Prather | BULLHEAD LEGAL PLLC |
| Deborah A. Liverence | Sondgeroth Law |
| Deborah L. Herbert | Mohave County Attorney |
| Douglas D. Sutherland | The Sutherland Law Firm |
| Elana C. Sears | Mohave Legal Defender |
| Eric J. Engan | Eric J Engan PC |
| Frank T. Waters | Law Offices of Frank T Waters |
| Garnet K. Emery | Bullhead City Attorney |
| Gary R. Pope | Fiduciary Services |
| George B. Hibbeler | Rideout Law Group |
| Geraldine S. Miller | GM Law PLLC |
| Gordon J. O’Brien | — |
| Gregory A. McPhillips | McPhillips Law PLLC |
| Gregory Samuel Pridham | Mohave County Legal Defender’s Office |
| Heather C. Wellborn | Law Offices of Heather C Wellborn PC |
| Jacob Watson Baldridge | Whitney | Whitney | Baldridge | Atkinson |
| Jaimye Lanae Ashley | The Law Office of J.L. Ashley, PLLC |
| James Alexander Gilmore | Mohave County Attorney’s Office |
| James Edward Chavez | James Chavez Attorney PLLC |
| James M. Schoppmann | Mohave County Attorney |
| James P. Schilder | — |
| Jamie Kelley | Law Offices of Jamie Kelley PLLC |
| Jason B. Bidwell | Bidwell Law, PLLC |
| Jason W. Mitchell | Mohave County Attorney |
| Jeffrey Blane Haws | Kingman City Attorney’s Office |
| Jon Gillenwater | Mohave County |
| Jonathan Michael Robinson | Mohave County Legal Defender’s Office |
| Keith S. Knochel | Law Offices of Keith S Knochel |
| Kelly Garry | Lake Havasu City Attorney |
| Kenneth Broc Wickland | Whitney I Whitney I Baldridge I Atkinson |
| Kenneth E. Moyer | Law Office of Kenneth E. Moyer, PLLC |
| Kenneth L. Sondgeroth | Kenneth L Sondgeroth PC |
| Kenneth W. Sheffield | Bullhead City Prosecutor’s Office |
| Kristin Elizabeth Rienfeld | Lake Havasu City Attorney |
| Leah Rojee Nelson | Mohave County Attorney |
| Lee M. Novak | Lee M Novak Atty. at Law |
| Matthew J. Smith | Mohave County Attorney |
| Melinda K. Silk | Silk Law Office |
| Michael L. Frame | Law Office of Michael Frame |
| Nancy A. Kelley | Kelley Law Offices PLLC |
| Nicholas Ryan Darus | AJ Law, PLC |
| Paul Gerard Amann | Mohave County Public Defender |
| Phillip Raymond Delgado | Mohave County Attorney |
| Raymond Michael Mercola | Legal Protection Services |
| Richard Cameron Rahnema | Rahnema Law PLLC |
| Richard L. Basinger | Basinger Legal Services PLC |
| Ronald Scott Gilleo | Mohave Legal Defender |
| Ross S. Carponelli | Mohave County Public Defender |
| Samuel E. Vederman | Vederman Law Office PLLC |
| Scott William Ruffner | Ruffner Law PLLC |
| Shawn Brian Hamp | The Hamp Law Offices, LLC |
| Sherman Jackson | Lake Havasu City Attorney’s Office |
| Stephen L. Irgens | Law Offices of Stephen L Irgens PLLC |
| Summer Blaze Aubrey | Water Protector Legal Collective |
| T’shura- Ann Elias | Lundberg & Elias PLLC |
| Thomas W. Jones | Thomas W Jones Attorney at Law |
| Virginia Lou Crews | The Law Offices of Shawn B Hamp |
| William D. Condray | Law Office of William D. Condray, PC |
| William Davis | Mohave County Attorney’s Office |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.


