This was 883.3% more than the quarter before, when 12 professional licenses expired.
Lake Havasu City had the most expiring professional licenses of cities within Mohave County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses which expired in cities within Mohave County during Q2
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Amanda Lynn Couch | Assisted Living Facility Manager | 2023-06-30 | 2020-02-27 |
Amber Nicole Reyes | Nursing Care Institution Administrator - Temporary | 2023-06-02 | 2023-01-03 |
Brandi N. Tolentino | Occupational Therapy Assistant | 2023-06-27 | 2021-06-28 |
Brenda L. Morris | Assisted Living Facility Manager | 2023-06-30 | 2011-06-10 |
Bruce M. Cohn | Certified Residential Appraiser | 2023-06-30 | 2017-06-19 |
Carlena I. Ashley | Assisted Living Facility Manager | 2023-06-30 | 2015-01-26 |
Carmel Dolcine | Assisted Living Facility Manager | 2023-06-30 | 2009-05-26 |
Christine A. Young | Assisted Living Facility Manager | 2023-06-30 | 2020-05-29 |
Constance R. Fleminks | Assisted Living Facility Manager | 2023-06-30 | 1999-11-04 |
Courtney Suzanne Flowers | Assisted Living Facility Manager | 2023-06-30 | 2020-12-07 |
Crystal L. Brown | Assisted Living Facility Manager | 2023-06-30 | 2017-10-30 |
Debra A. Schneider | Assisted Living Facility Manager | 2023-06-30 | 2017-06-05 |
Enid Ballentine | Assisted Living Facility Manager | 2023-06-30 | 2004-07-27 |
Flor M. Guevara | Assisted Living Facility Manager | 2023-06-30 | 2013-07-15 |
Heather Stuart Minery | Assisted Living Facility Manager | 2023-06-30 | 2018-10-22 |
James A. Richardson | Optometrist | 2023-06-25 | 1973-08-01 |
Janet Lee Middleton | Barber | 2023-06-04 | 2020-10-07 |
Julie Northern | Assisted Living Facility Manager | 2023-06-30 | 2022-02-04 |
Julio Gomez-Hernandez | Barber | 2023-05-09 | 2018-04-04 |
Karsten M. Ferguson | Certified Residential Appraiser | 2023-05-31 | 2003-05-27 |
Karyn L. Lacy | Certified Residential Appraiser | 2023-05-31 | 2007-05-14 |
Kimberly S. Schul | Assisted Living Facility Manager | 2023-06-30 | 2001-09-06 |
Kristal Nicholson | Assisted Living Facility Manager | 2023-06-30 | 2021-10-06 |
Laura E. Miller | Occupational Therapy Assistant | 2023-04-11 | 2019-04-12 |
Laura J. Schwebl | Occupational Therapy Assistant | 2023-05-15 | 2011-05-16 |
Letha A. Garcia | Assisted Living Facility Manager | 2023-06-30 | 2022-04-11 |
Lorna Michelle Redmond | Assisted Living Facility Manager | 2023-06-30 | 2022-03-09 |
MacKenzie Marie Mann | Occupational Therapist | 2023-04-11 | 2019-04-12 |
Mark J. Harvancik | Psychologist | 2023-06-30 | 1993-07-16 |
Melisa Sue Langston | Assisted Living Facility Manager | 2023-06-30 | 2019-05-21 |
Nancy D. Gray | Assisted Living Facility Manager | 2023-06-30 | 2010-01-08 |
Olivia Marie Blaylock | Assisted Living Facility Manager | 2023-06-30 | 2022-04-18 |
Paige E. Ayers | Occupational Therapist | 2023-05-10 | 2009-05-11 |
Ray M. Serafino Jr. | Assisted Living Facility Manager | 2023-06-30 | 1992-06-04 |
Rebeca D. Keeley | Barber | 2023-04-25 | 2006-08-17 |
Rebecca L. Ratliff | Assisted Living Facility Manager | 2023-06-30 | 2011-04-26 |
Ren Montgomery Gilleo | Occupational Therapist | 2023-04-10 | 2021-04-11 |
Rhett M. Burgener | Optometrist | 2023-05-22 | 1999-10-26 |
Rosa Maria Navarrete-Salazar | Barber | 2023-06-11 | 2004-10-12 |
Sandra D. Schmitz | Assisted Living Facility Manager | 2023-06-30 | 1997-01-10 |
Sandra M. Ries | Occupational Therapist | 2023-04-21 | 2013-04-22 |
Scott Taylor | Registered Trainee Appraiser | 2023-05-27 | 2020-05-27 |
Shannon L. White | Certified Residential Appraiser | 2023-06-30 | 2015-06-19 |
Sonya Marisa Khilnani | Psychologist | 2023-04-30 | 2013-04-12 |
Staci L. Hall | Assisted Living Facility Manager | 2023-06-30 | 2004-07-21 |
Stephanie L. Rohn | Assisted Living Facility Manager | 2023-06-30 | 2017-07-01 |
Steven L. Kemp | Assisted Living Facility Manager | 2023-06-30 | 2007-01-16 |
Tania N. Sobchuk | Optometrist | 2023-04-20 | 2003-07-25 |
Teresa D. Luper | Barber Instructor | 2023-04-10 | 2015-01-20 |
Tierny Wilburn | Assisted Living Facility Manager | 2023-06-30 | 2020-10-16 |
Tod D. Keam | Occupational Therapist | 2023-05-16 | 1999-05-17 |
Vanessa Renee Bell | Assisted Living Facility Manager | 2023-06-30 | 2018-10-26 |
Vilma Urbina V | Assisted Living Facility Manager | 2023-06-30 | 2015-01-26 |
1941 Barber Cottage On The Curve | Barber Shop | 2023-06-30 | 2015-11-20 |
A Shear Choice Experience | Barber Shop | 2023-06-30 | 2016-09-26 |
A+ Perfect Cut Barber Shop | Barber Shop | 2023-06-30 | 2017-06-06 |
ACE Cash Express, Inc., #2 Bullhead City AZ Branch | Sales Finance Company | 2023-06-30 | 2011-07-20 |
ACE Cash Express, Inc., Kingman AZ Branch | Sales Finance Company | 2023-06-30 | 2010-01-13 |
ACE Cash Express, Inc., Lake Havasu City AZ Branch | Sales Finance Company | 2023-06-30 | 2010-01-13 |
Action Auto, LLC | Sales Finance Company | 2023-06-30 | 2016-12-30 |
Allied Cash Advance Arizona, LLC, Bullhead City AZ Branch | Sales Finance Company | 2023-06-30 | 2008-12-03 |
Allied Cash Advance Arizona, LLC, Kingman AZ Branch | Sales Finance Company | 2023-06-30 | 2008-12-03 |
Always Fresh Barber Studio | Barber Shop | 2023-06-30 | 2017-02-24 |
Angel’s House Of Fades, LLC | Barber Shop | 2023-06-30 | 2021-07-29 |
Arizona Auto Lenders, Inc. | Sales Finance Company | 2023-06-30 | 2015-06-02 |
Arizona Auto Lenders, Inc., Bullhead City Arizona Branch | Sales Finance Company | 2023-06-30 | 2019-11-01 |
Arizona Auto Lenders, Inc., Fort Mohave Arizona Branch | Sales Finance Company | 2023-06-30 | 2021-05-14 |
Arizona Auto Lenders, Inc., Lake Havasu Arizona Branch | Sales Finance Company | 2023-06-30 | 2021-05-14 |
Arizona Auto Lenders, Inc., Lake Havasu Arizona Branch | Sales Finance Company | 2023-06-30 | 2019-11-01 |
Assisted Living Caregiver Program | Assisted Living Facility Caregiver Training Program | 2023-06-15 | 2014-05-12 |
Automobile Consulting Services, LLC | Sales Finance Company | 2023-06-30 | 2009-05-21 |
Barber Shop | Barber Shop | 2023-06-30 | 2012-01-10 |
Beal Street Barbers | Barber Shop | 2023-06-30 | 2017-08-08 |
Bloom Hair and Beauty Bar | Barber Shop | 2023-06-30 | 2021-12-27 |
BRadley Investments, Inc. | Sales Finance Company | 2023-06-30 | 2022-10-31 |
Buckeye Check Cashing of Arizona, Inc. | Sales Finance Company | 2023-06-30 | 2021-10-14 |
Buckeye Check Cashing of Arizona, Inc. | Consumer Lender | 2023-06-30 | 2021-11-04 |
Curls N Cuts | Barber Shop | 2023-06-30 | 2017-09-25 |
Diamond Automotive Sales, LLC | Sales Finance Company | 2023-06-30 | 2019-11-21 |
Disfunctional Creations | Barber Shop | 2023-06-30 | 2016-02-25 |
Dunton Leasing And Insurance Agency, Inc. | Sales Finance Company | 2023-06-30 | 2010-05-17 |
Dunton Leasing And Insurance Agency, Inc., Bullhead City AZ Branch | Sales Finance Company | 2023-06-30 | 2010-09-01 |
Econo Auto Sales, LLC | Sales Finance Company | 2023-06-30 | 2015-10-14 |
Franz Cuts | Barber Shop | 2023-06-30 | 2022-09-16 |
Great Clips #6345 | Barber Shop | 2023-06-30 | 2018-10-29 |
Great Clips #6347 | Barber Shop | 2023-06-30 | 2018-10-29 |
Great Clips 2762 | Barber Shop | 2023-06-30 | 2018-11-05 |
Great Clips 3149 | Barber Shop | 2023-06-30 | 2020-01-06 |
Haircutters | Barber Shop | 2023-06-30 | 1981-05-28 |
Havasu Barber Shop | Barber Shop | 2023-06-30 | 2017-06-09 |
Havasu Cut Ups | Barber Shop | 2023-06-30 | 1983-12-12 |
Hill Family Investments, Inc. | Sales Finance Company | 2023-06-30 | 2016-07-26 |
Ineffable Barber Shop | Barber Shop | 2023-06-30 | 2017-06-01 |
Jacksons Barber College | Barber School | 2023-06-30 | 2015-06-08 |
John O. Beale | Sales Finance Company | 2023-06-30 | 2014-03-21 |
Kingmans CutLounge | Barber Shop | 2023-06-30 | 2021-02-11 |
Martin Swanty Auto Center, Inc. | Sales Finance Company | 2023-06-30 | 2011-07-26 |
Nationwide Vision Center #33066 2840 Highway 95 Ste 416-418 | Optical Establishment | 2023-06-30 | 2013-10-02 |
Nationwide Vision Center #33072 3505 Stockton Hill Rd. #180 | Optical Establishment | 2023-06-30 | 2013-10-02 |
New Freedom, L.L.C. | Sales Finance Company | 2023-06-30 | 2008-07-30 |
Nu Era, LLC | Sales Finance Company | 2023-06-30 | 2021-08-02 |
OneMain Financial Group, LLC, Kingman, AZ Branch | Consumer Lender | 2023-06-30 | 2015-11-17 |
Rides N Rods Auto Sales | Sales Finance Company | 2023-06-30 | 2022-05-09 |
SaveMore Auto Finance, Inc. | Sales Finance Company | 2023-06-30 | 2011-09-06 |
Small World Of Beauty | Barber Shop | 2023-06-30 | 2017-09-06 |
Sportsmans Barber Shop | Barber Shop | 2023-06-30 | 2013-03-19 |
TitleMax of Arizona, Inc., #1 Bullhead City AZ Branch | Sales Finance Company | 2023-06-30 | 2014-06-17 |
Trainers Barbershop | Barber Shop | 2023-06-30 | 2020-04-27 |
Uptown Barbers | Barber Shop | 2023-06-30 | 2009-01-27 |
USA RV & Marine, Inc. | Sales Finance Company | 2023-06-30 | 2012-08-01 |
Wal-Mart Stores, Inc., Supercenter #1364 | Optical Establishment | 2023-06-30 | 2008-05-07 |
Wal-Mart Stores, Inc., Supercenter #1370 | Optical Establishment | 2023-06-30 | 2000-03-13 |
Wal-Mart Stores, Inc., Supercenter #2051 | Optical Establishment | 2023-06-30 | 2005-01-05 |
Lee's Barber Shop | Barber Shop | 2023-06-30 | 2011-05-26 |
Sam's West Inc. dba Sam's Club #4915 600 Hwy 95 Suite 200 | Optical Establishment | 2023-06-30 | 2005-10-19 |
Mike's Barber Shop | Barber Shop | 2023-06-30 | 1984-06-25 |
John's Barber Shop | Barber Shop | 2023-06-30 | 1992-10-20 |
She's The Barber | Barber Shop | 2023-06-30 | 2018-01-18 |
ORGANIZATIONS IN THIS STORY
Moccasin• Cane Beds• Hackberry• Yucca• Antares• Meadview• Willow Valley• Crozier• Golden Shores• Desert Hills• Fort Mohave• Lazy Y U• Centennial Park• City of Lake Havasu City• Beaver Dam• Katherine• White Hills• Littlefield• Arizona Village• Walnut Creek• New Kingman-Butler• Wikieup• Valentine• Scenic• Mohave Valley• Kaibab• Colorado City• Peach Springs• Golden Valley• Mesquite Creek• Clacks Canyon• Topock• Oatman• So-Hi• McConnico• Dolan Springs• Valle Vista• Truxton• City Of Kingman• Mojave Ranch Estates• Crystal Beach• Chloride• Pine Lake• Pinion Pines• Grand Canyon West• City of Bullhead
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.