Mohave High School Principal Gina Covert (2023) | Mohave High School
Mohave High School Principal Gina Covert (2023) | Mohave High School
Data showed that Mohave County welcomed 23,545 students during the 2021-22 school year. Among them, Latino students made up 29.1% of the student body, making them the second most represented ethnicity in the county.
Among the 65 schools in Mohave County, Mohave High School recorded the highest enrollment of Latino students in the 2021-22 school year, with a total of 533 Latino students.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
In 2022, average scores from Arizona students were found to be in line with the national average scores for math and reading, according to the Nation's Report Card
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Latino students | Total enrollment |
---|---|---|
Beaver Dam Elementary | 63.9% | 227 |
Beaver Dam High School | 60.9% | 156 |
Desert Valley School | 57.2% | 495 |
Bullhead City Middle School | 50.9% | 481 |
Fox Creek Junior High School | 48.1% | 563 |
Mohave High School | 44.9% | 1,188 |
CRUHSD Academy | 44.6% | 177 |
Diamondback Elementary School | 43.2% | 405 |
Mt. Tipton Elementary School | 43.1% | 160 |
Sunrise Elementary | 43.1% | 406 |
Coyote Canyon School | 41.9% | 31 |
Mohave Valley Connections Academy | 41.5% | 41 |
Havasupai Elementary School | 39.1% | 358 |
Cedar Hills School | 39.1% | 46 |
Smoketree Elementary School | 36.5% | 617 |
Fort Mohave Elementary School | 36.4% | 343 |
Mohave Accelerated Elementary School | 36.1% | 413 |
Mohave Valley Junior High School | 35.6% | 413 |
Mohave Accelerated Learning Center | 32.5% | 489 |
Camp Mohave Elementary School | 32.2% | 357 |
Telesis Preparatory Academy | 31.5% | 54 |
Mohave Accelerated Elementary School East | 31.5% | 124 |
Young Scholars Academy | 31.1% | 415 |
River Valley High School | 30.6% | 503 |
Desert Willow Elementary School | 28.8% | 445 |
Nautilus Elementary School | 28.1% | 406 |
Manzanita Elementary | 28.1% | 776 |
Thunderbolt Middle School | 26.6% | 862 |
Kingman Online Learning Academy (KOLA) High School | 26.6% | 79 |
Lake Havasu High School | 26.4% | 1,766 |
Kingman Middle School | 26.4% | 731 |
Black Mountain Elementary School | 26.2% | 507 |
Oro Grande Classical Academy | 25.9% | 332 |
Telesis Preparatory | 25.9% | 243 |
Hualapai Elementary | 25.7% | 775 |
Kingman High School | 25.4% | 1,002 |
Cerbat Elementary | 24.8% | 653 |
La Senita Elementary | 24.4% | 205 |
Kingman Online Learning Academy (KOLA) Middle School | 24.4% | 45 |
Lee Williams High School | 24.3% | 1,036 |
Havasuonline | 24% | 100 |
White Cliffs Middle School | 21.9% | 597 |
Desert Star Academy | 21.7% | 492 |
Kingman Academy of Learning - Middle School | 21.3% | 333 |
Jamaica Elementary School | 21.1% | 436 |
Starline Elementary School | 18.3% | 584 |
Academy of Building Industries | 18.3% | 104 |
Kingman Academy of Learning - Intermediate School | 18.1% | 342 |
Kingman Academy of Learning - Primary School | 15.2% | 310 |
Topock Elementary School | 14.4% | 132 |
Kingman Academy of Learning - High School | 12.4% | 364 |
Peach Springs School | - | 100 |
El Capitan Public School | - | 251 |
Owens Elementary School | - | 18 |
Yucca Elementary School | - | 38 |
Valentine Elementary School | - | 92 |
Masada Charter School | - | 500 |
Cottonwood Elementary | - | 350 |
Kingman Online Learning Academy (KOLA) Elementary School | - | 24 |
Music Mountain Academy | - | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE