USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for men in Mohave County in 2021 was 53 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 2,473. Meanwhile, in the 65 and over group, there were 32,111 men and 32,183 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Mohave County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 4,352 | 4,327 | 4,292 | 0.6% | 0.8% |
Under 5 | Male | 4,649 | 4,893 | 4,817 | -5% | 1.6% |
5 to 9 | Female | 4,282 | 4,196 | 4,671 | 2% | -10.2% |
5 to 9 | Male | 5,298 | 4,978 | 4,997 | 6.4% | -0.4% |
10 to 14 | Female | 5,892 | 5,953 | 5,635 | -1% | 5.6% |
10 to 14 | Male | 5,052 | 5,302 | 5,509 | -4.7% | -3.8% |
15 to 17 | Female | 3,121 | 3,147 | 3,181 | -0.8% | -1.1% |
15 to 17 | Male | 3,285 | 3,210 | 3,264 | 2.3% | -1.7% |
18 and 19 | Female | 1,694 | 1,707 | 1,710 | -0.8% | -0.2% |
18 and 19 | Male | 1,932 | 1,880 | 1,931 | 2.8% | -2.6% |
20 | Female | 640 | 542 | 847 | 18.1% | -36% |
20 | Male | 893 | 1,001 | 952 | -10.8% | 5.1% |
21 | Female | 581 | 715 | 791 | -18.7% | -9.6% |
21 | Male | 1,033 | 1,023 | 909 | 1% | 12.5% |
22 to 24 | Female | 2,940 | 3,037 | 2,674 | -3.2% | 13.6% |
22 to 24 | Male | 2,801 | 2,860 | 3,124 | -2.1% | -8.5% |
25 to 29 | Female | 4,970 | 5,102 | 5,087 | -2.6% | 0.3% |
25 to 29 | Male | 5,914 | 5,948 | 5,872 | -0.6% | 1.3% |
30 to 34 | Female | 5,096 | 5,025 | 4,797 | 1.4% | 4.8% |
30 to 34 | Male | 5,601 | 5,423 | 5,426 | 3.3% | > -0.1% |
35 to 39 | Female | 4,976 | 4,579 | 4,473 | 8.7% | 2.4% |
35 to 39 | Male | 5,440 | 5,087 | 5,396 | 6.9% | -5.7% |
40 to 44 | Female | 4,277 | 4,516 | 4,485 | -5.3% | 0.7% |
40 to 44 | Male | 4,996 | 5,094 | 4,490 | -1.9% | 13.5% |
45 to 49 | Female | 5,016 | 5,237 | 5,268 | -4.2% | -0.6% |
45 to 49 | Male | 5,277 | 5,383 | 5,355 | -2% | 0.5% |
50 to 54 | Female | 6,202 | 6,334 | 6,554 | -2.1% | -3.4% |
50 to 54 | Male | 6,082 | 6,105 | 6,246 | -0.4% | -2.3% |
55 to 59 | Female | 8,171 | 8,672 | 8,402 | -5.8% | 3.2% |
55 to 59 | Male | 7,684 | 7,572 | 7,316 | 1.5% | 3.5% |
60 and 61 | Female | 3,889 | 3,674 | 3,401 | 5.9% | 8% |
60 and 61 | Male | 3,550 | 3,237 | 3,236 | 9.7% | < 0.1% |
62 to 64 | Female | 5,836 | 5,560 | 5,686 | 5% | -2.2% |
62 to 64 | Male | 5,558 | 5,533 | 5,518 | 0.5% | 0.3% |
65 and 66 | Female | 4,218 | 4,524 | 4,158 | -6.8% | 8.8% |
65 and 66 | Male | 4,229 | 3,893 | 3,533 | 8.6% | 10.2% |
67 to 69 | Female | 6,324 | 6,232 | 6,087 | 1.5% | 2.4% |
67 to 69 | Male | 5,961 | 6,284 | 5,949 | -5.1% | 5.6% |
70 to 74 | Female | 8,201 | 7,713 | 7,400 | 6.3% | 4.2% |
70 to 74 | Male | 8,360 | 7,986 | 8,045 | 4.7% | -0.7% |
75 to 79 | Female | 6,430 | 6,604 | 6,316 | -2.6% | 4.6% |
75 to 79 | Male | 6,782 | 6,829 | 6,120 | -0.7% | 11.6% |
80 to 84 | Female | 3,858 | 3,991 | 3,697 | -3.3% | 8% |
80 to 84 | Male | 4,358 | 4,236 | 4,360 | 2.9% | -2.8% |
85 and over | Female | 3,152 | 3,169 | 3,139 | -0.5% | 1% |
85 and over | Male | 2,421 | 2,685 | 2,579 | -9.8% | 4.1% |
Source: US Census Bureau