Arizona Department Of Education Superintendent Tom Horne | Arizona Dpt. of Education Official Website
Arizona Department Of Education Superintendent Tom Horne | Arizona Dpt. of Education Official Website
Of the 23,536 students attending Mohave County schools, 60.8% were white. Latino students were the second largest ethnicity, making up 30.7% of Mohave County students.
In the previous school year, white students were also the most common group in Mohave County, representing 61.7% of the student body.
Mt. Tipton Elementary School had the most even distribution of races among the county schools, which had 49.2% Latino students and 43.4% white students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased by 0.4% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academy of Building Industries | White | 84% | 106 |
Beaver Dam Elementary | Latino | 58.3% | 218 |
Beaver Dam High School | Latino | 64.1% | 131 |
Black Mountain Elementary School | White | 58.3% | 513 |
Bullhead City Middle School | Latino | 49.2% | 480 |
Camp Mohave Elementary School | White | 53.7% | 350 |
Cedar Hills School | White | 70.8% | 48 |
Cerbat Elementary | White | 61.1% | 714 |
Cottonwood Elementary | White | 96.3% | 356 |
CRUHSD Academy | White | 52.4% | 208 |
Desert Star Academy | White | 67.7% | 502 |
Desert Valley School | Latino | 57.4% | 521 |
Desert Willow Elementary School | White | 61.6% | 487 |
Diamondback Elementary School | White | 47.6% | 351 |
El Capitan Public School | White | 94.5% | 200 |
Fox Creek Junior High School | Latino | 52.3% | 465 |
Havasupai Elementary School | White | 50% | 320 |
Hualapai Elementary | White | 64.2% | 776 |
Jamaica Elementary School | White | 72.2% | 418 |
Kingman Academy of Learning - High School | White | 70.8% | 359 |
Kingman Academy of Learning - Intermediate School | White | 72.4% | 344 |
Kingman Academy of Learning - Middle School | White | 72.6% | 336 |
Kingman High School | White | 59.3% | 920 |
Kingman Middle School | White | 60.8% | 701 |
Lake Havasu High School | White | 66.3% | 1,613 |
Lee Williams High School | White | 67.2% | 1,099 |
Manzanita Elementary | White | 62.5% | 799 |
Mohave Accelerated Elementary School | White | 53.6% | 414 |
Mohave Accelerated Elementary School East | Latino | 49.6% | 121 |
Mohave Accelerated Learning Center | White | 61.7% | 522 |
Mohave High School | Latino | 50.5% | 1,102 |
Mohave Valley Junior High School | White | 51.9% | 484 |
Mt. Tipton Elementary School | Latino | 49.2% | 189 |
Nautilus Elementary School | White | 66.6% | 302 |
Oro Grande Classical Academy | White | 65.1% | 370 |
Peach Springs School | American Indian or Alaska Native | 90.3% | 103 |
River Valley High School | White | 63.3% | 566 |
Smoketree Elementary School | White | 52.4% | 548 |
Starline Elementary School | White | 71.7% | 628 |
Sunrise Elementary | White | 45.5% | 369 |
Telesis Preparatory | White | 67% | 294 |
Telesis Preparatory Academy | White | 72.9% | 59 |
Thunderbolt Middle School | White | 66.5% | 786 |
Topock Elementary School | White | 69% | 100 |
Valentine Elementary School | American Indian or Alaska Native | 69.7% | 89 |
White Cliffs Middle School | White | 64.3% | 586 |
Young Scholars Academy | White | 67% | 412 |
Yucca Elementary School | White | 64% | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE