There were 228 African American students enrolled in Mohave County schools in the 2025-26 school year, a 6.6% decrease from the 244 African American students in the previous school year, according to the Arizona Department of Education.
Data showed that Mohave County enrolled 22,649 students at the time. Among them, African American students made up 1% of the student body making them the second least represented ethnicity in the county.
Among the 62 schools in Mohave County, Mohave High School recorded the highest enrollment of African American students in the 2025-26 school year, with 17 students making up 1.7% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of African American Students | Total Enrollment |
|---|---|---|
| Lake Havasu High School | 0.5% | 1,438 |
| Mohave High School | 1.7% | 986 |
| Lee Williams High School | 1.4% | 955 |
| Kingman High School | 1.2% | 802 |
| Hualapai Elementary School | 1.3% | 794 |
| Manzanita Elementary School | 1.4% | 732 |
| Thunderbolt Middle School | 0.3% | 724 |
| Desert Star Academy | 1.5% | 722 |
| Kingman Middle School | 1.9% | 640 |
| Starline Elementary School | 0.2% | 620 |
| River Valley High School | 0.8% | 592 |
| Cerbat Elementary School | 0.9% | 586 |
| White Cliffs Middle School | 0.5% | 563 |
| Mohave Accelerated Learning Center | 1.2% | 520 |
| Desert Valley School | 1% | 511 |
| Black Mountain Elementary School | 0.6% | 465 |
| Smoketree Elementary School | 0.2% | 463 |
| Mohave Valley Junior High School | 2% | 448 |
| Fox Creek Junior High School | 2.5% | 436 |
| Young Scholars Academy | 1% | 421 |
| Bullhead City Middle School | 1.2% | 413 |
| Mohave Accelerated Elementary School | 1.2% | 412 |
| Sunrise Elementary School | 3.1% | 384 |
| Havasuonline | 1% | 383 |
| Fort Mohave Elementary School | 1% | 383 |
| Camp Mohave Elementary School | 2.4% | 377 |
| Kingman Academy of Learning – High School | 1.9% | 375 |
| Oro Grande Classical Academy | 0.3% | 368 |
| Jamaica Elementary School | 0.9% | 347 |
| Kingman Academy of Learning – Intermediate School | 0.6% | 346 |
| Havasupai Elementary School | 0.6% | 343 |
| Desert Willow Elementary School | 0.6% | 340 |
| Kingman Academy of Learning – Middle School | 1.2% | 336 |
| Kingman Online Learning Academy (KOLA) High School | 0.3% | 315 |
| Diamondback Elementary School | 1% | 310 |
| La Senita Elementary School | 1.7% | 296 |
| CRUHSD Academy | 3.4% | 203 |
| Telesis Preparatory | 0.5% | 203 |
| Beaver Dam High School | 0.7% | 143 |
| Havasu Preparatory Academy | 0.8% | 119 |
| Academy of Building Industries | 1% | 102 |
| Mohave Accelerated Elementary School East | 1.1% | 88 |
| Coyote Canyon School | 2.6% | 78 |
| Kingman Online Learning Academy (KOLA) Middle School | 2.4% | 42 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


