There were 7,363 Hispanic or Latino students enrolled in Mohave County schools in the 2025-26 school year, a 0.1% increase over the 7,355 Hispanic or Latino students in the previous school year, according to the Arizona Department of Education.
Data showed that Mohave County enrolled 22,649 students at the time. Among them, Hispanic or Latino students made up 32.5% of the student body making them the second most represented ethnicity in the county.
Among the 62 schools in Mohave County, Mohave High School recorded the highest enrollment of Hispanic or Latino students in the 2025-26 school year, with 525 students making up 53.2% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Hispanic or Latino Students | Total Enrollment |
|---|---|---|
| Lake Havasu High School | 27.8% | 1,438 |
| Mohave High School | 53.2% | 986 |
| Lee Williams High School | 24.8% | 955 |
| Kingman High School | 32.2% | 802 |
| Hualapai Elementary School | 30.9% | 794 |
| Manzanita Elementary School | 27% | 732 |
| Thunderbolt Middle School | 28.7% | 724 |
| Desert Star Academy | 34.1% | 722 |
| Kingman Middle School | 28.1% | 640 |
| Starline Elementary School | 22.4% | 620 |
| River Valley High School | 32.6% | 592 |
| Cerbat Elementary School | 32.6% | 586 |
| Masada Charter School | 0.2% | 576 |
| White Cliffs Middle School | 31.4% | 563 |
| Mohave Accelerated Learning Center | 32.3% | 520 |
| Desert Valley School | 60.5% | 511 |
| Black Mountain Elementary School | 34.6% | 465 |
| Smoketree Elementary School | 47.5% | 463 |
| Mohave Valley Junior High School | 36.4% | 448 |
| Fox Creek Junior High School | 58.5% | 436 |
| Young Scholars Academy | 30.4% | 421 |
| Bullhead City Middle School | 55.7% | 413 |
| Mohave Accelerated Elementary School | 45.1% | 412 |
| Sunrise Elementary School | 42.4% | 384 |
| Havasuonline | 22.7% | 383 |
| Fort Mohave Elementary School | 37.6% | 383 |
| Nautilus Elementary School | 28.5% | 382 |
| Camp Mohave Elementary School | 38.7% | 377 |
| Kingman Academy of Learning – High School | 19.5% | 375 |
| Oro Grande Classical Academy | 28.5% | 368 |
| Jamaica Elementary School | 27.4% | 347 |
| Kingman Academy of Learning – Intermediate School | 19.1% | 346 |
| Havasupai Elementary School | 46.1% | 343 |
| Desert Willow Elementary School | 30% | 340 |
| Kingman Academy of Learning – Middle School | 16.7% | 336 |
| Cottonwood Elementary School | 1.9% | 322 |
| Kingman Online Learning Academy (KOLA) High School | 28.6% | 315 |
| Diamondback Elementary School | 52.6% | 310 |
| Kingman Academy of Learning – Primary School | 22.8% | 307 |
| La Senita Elementary School | 29.4% | 296 |
| Beaver Dam Elementary School | 62.3% | 204 |
| CRUHSD Academy | 43.3% | 203 |
| Telesis Preparatory | 24.1% | 203 |
| Mt. Tipton Elementary School | 53.7% | 147 |
| Beaver Dam High School | 62.2% | 143 |
| Havasu Preparatory Academy | 25.2% | 119 |
| Valentine Elementary School | 16.5% | 103 |
| Academy of Building Industries | 19.6% | 102 |
| Mohave Accelerated Elementary School East | 48.9% | 88 |
| Music Mountain Junior-Senior High School | 1.2% | 83 |
| Peach Springs School | 5.1% | 79 |
| Coyote Canyon School | 47.4% | 78 |
| Telesis Preparatory Academy | 24.6% | 69 |
| Topock Elementary School | 11.6% | 69 |
| Cedar Hills School | 29.8% | 47 |
| Kingman Online Learning Academy (KOLA) Middle School | 35.7% | 42 |
| Yucca Elementary School | 22.6% | 31 |
| Mohave Valley Connections Academy | 30% | 30 |
| Pillar Academy of Business & Finance | 25% | 12 |
| Owens Elementary School | 12.5% | 8 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



