Mohave Community College cost $2,136 in tuition and fees for students studying in-state, according to the latest disclosure from the National Center for Education Statistics.
This ranks Mohave Community College as one of the 14 cheapest schools in Arizona in 2023.
The amount paid per in-state students in tuition and fees was unchanged from the previous year.
Out-of-state students attending Mohave Community College in 2023 were expected to pay $7,248, which is $240 more than the previous year.
The average cost of college has more than doubled in the 21st century, growing by more than 7% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school.Meanwhile, out-of-state tuitions averages $27,457.
In 2022-23 a total of $240.7 billion in financial aid was granted to help graduate and undergraduate students.
| City | Institution Name | College costs |
|---|---|---|
| Kingman | Mohave Community College | $2,136 |
| Sierra Vista | Cochise County Community College District | $2,232 |
| Coolidge | Central Arizona College | $2,250 |
| Thatcher | Eastern Arizona College | $2,352 |
| Phoenix | Paradise Valley Community College | $2,358 |
| Chandler | Chandler-Gilbert Community College | $2,358 |
| Tempe | Rio Salado College | $2,358 |
| Avondale | Estrella Mountain Community College | $2,358 |
| Mesa | Mesa Community College | $2,358 |
| Phoenix | Phoenix College | $2,358 |
| Scottsdale | Scottsdale Community College | $2,358 |
| Glendale | Glendale Community College | $2,358 |
| Phoenix | South Mountain Community College | $2,358 |
| Phoenix | GateWay Community College | $2,358 |


