AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
Of the 23,545 students attending Mohave County schools, 62.5% were White. Latino students were the second largest ethnicity, making up 29.1% of Mohave County students.
In the previous school year, White students still were the most common group in Mohave County, representing 62.2% of the student body.
Yucca Elementary School had the most even distribution of races among the county schools, which included 46.8% of White students, 43.1% of Latino students, and 6.2% of Multi-racial or non-Hispanic students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 5.8% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Beaver Dam Elementary | Latino | 63.9% | 227 |
Beaver Dam High School | Latino | 60.9% | 156 |
Black Mountain Elementary School | White | 64.9% | 507 |
Bullhead City Middle School | Latino | 50.9% | 481 |
Camp Mohave Elementary School | White | 58% | 357 |
Cedar Hills School | White | 58.7% | 46 |
Cerbat Elementary | White | 68.6% | 653 |
Cottonwood Elementary | White | 98.6% | 350 |
CRUHSD Academy | Latino | 44.6% | 177 |
Desert Valley School | Latino | 57.2% | 495 |
Desert Willow Elementary School | White | 59.1% | 445 |
Diamondback Elementary School | White | 49.6% | 405 |
El Capitan Public School | White | 96.8% | 251 |
Fox Creek Junior High School | Latino | 48.1% | 563 |
Havasupai Elementary School | White | 57% | 358 |
Hualapai Elementary | White | 65.3% | 775 |
Jamaica Elementary School | White | 75% | 436 |
Kingman High School | White | 59.2% | 1,002 |
Kingman Middle School | White | 62.1% | 731 |
Lake Havasu High School | White | 66.7% | 1,766 |
Lee Williams High School | White | 66.4% | 1,036 |
Manzanita Elementary | White | 63.1% | 776 |
Mohave High School | White | 49.8% | 1,188 |
Mohave Valley Junior High School | White | 54.2% | 413 |
Mt. Tipton Elementary School | White | 47.5% | 160 |
Nautilus Elementary School | White | 67.5% | 406 |
Oro Grande Classical Academy | White | 67.5% | 332 |
Owens Elementary School | White | 83.3% | 18 |
Peach Springs School | American Indian or Alaskan Native | 100% | 100 |
River Valley High School | White | 59% | 503 |
Smoketree Elementary School | White | 57.9% | 617 |
Starline Elementary School | White | 74.5% | 584 |
Sunrise Elementary | White | 46.8% | 406 |
Thunderbolt Middle School | White | 66.7% | 862 |
Topock Elementary School | White | 72% | 132 |
Valentine Elementary School | American Indian or Alaskan Native | 72.8% | 92 |
White Cliffs Middle School | White | 69.8% | 597 |
Yucca Elementary School | White | 76.3% | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE