Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Of all the students welcomed in the 2023-24 school year, 50% of them were boys, and 50% were girls.
Data also showed that most of the students were white, accounting for 66.3% of the Lake Havasu High School's total enrollment.
Among the 50 schools in Mohave County, Mohave High School ranked second in enrollment numbers with 1,102 students, while Lee Williams High School welcomed 1,099 students and ranked third in the 2023-24 school year.
Lake Havasu High School is part of Lake Havasu Unified District, which roughly covers schools within Mohave County and has a main office in Lake Havasu City.
In the previous school year, Lake Havasu High School also had the highest number of students among Mohave County schools.
According to a recent study by ConsumerAffairs, Arizona ranked last in overall education quality in 2024, placing 51st among U.S. states and Washington, D.C. The state ranked 40th in K-12 performance, 43rd in higher education quality, and 45th in school safety.
However, its most striking issue was school funding, where it ranked 50th. Arizona spent only $11,234 per student in the 2023-24 school year, significantly below the national average of $16,722. This funding gap limits resources, teacher salaries, and infrastructure, contributing to the state’s overall low ranking.
School name | City | Total School Enrollment |
---|---|---|
Lake Havasu High School | Lake Havasu City | 1,613 |
Mohave High School | Bullhead City | 1,102 |
Lee Williams High School | Kingman | 1,099 |
Kingman High School | Kingman | 920 |
Manzanita Elementary | Kingman | 799 |
Thunderbolt Middle School | Lake Havasu City | 786 |
Hualapai Elementary | Kingman | 776 |
Cerbat Elementary | Kingman | 714 |
Kingman Middle School | Kingman | 701 |
Starline Elementary School | Lake Havasu City | 628 |
White Cliffs Middle School | Kingman | 586 |
River Valley High School | Mohave Valley | 566 |
Smoketree Elementary School | Lake Havasu City | 548 |
Mohave Accelerated Learning Center | Bullhead City | 522 |
Desert Valley School | Bullhead City | 521 |
Black Mountain Elementary School | Golden Valley | 513 |
Masada Charter School | Colorado City | 508 |
Desert Star Academy | Fort Mohave | 502 |
Desert Willow Elementary School | Kingman | 487 |
Mohave Valley Junior High School | Mohave Valley | 484 |
Bullhead City Middle School | Bullhead City | 480 |
Fox Creek Junior High School | Bullhead City | 465 |
Jamaica Elementary School | Lake Havasu City | 418 |
Mohave Accelerated Elementary School | Bullhead City | 414 |
Young Scholars Academy | Bullhead City | 412 |
Oro Grande Classical Academy | Lake Havasu City | 370 |
Sunrise Elementary | Bullhead City | 369 |
Kingman Academy of Learning - High School | Kingman | 359 |
Cottonwood Elementary | Colorado City | 356 |
Diamondback Elementary School | Bullhead City | 351 |
Camp Mohave Elementary School | Fort Mohave | 350 |
Kingman Academy of Learning - Intermediate School | Kingman | 344 |
Kingman Academy of Learning - Middle School | Kingman | 336 |
Havasupai Elementary School | Lake Havasu City | 320 |
Nautilus Elementary School | Lake Havasu City | 302 |
Telesis Preparatory | Lake Havasu City | 294 |
Beaver Dam Elementary | Litchfield Park | 218 |
CRUHSD Academy | Fort Mohave | 208 |
El Capitan Public School | Colorado City | 200 |
Mt. Tipton Elementary School | Dolan Springs | 189 |
Beaver Dam High School | Litchfield Park | 131 |
Mohave Accelerated Elementary School East | Bullhead City | 121 |
Academy of Building Industries | Fort Mohave | 106 |
Peach Springs School | Peach Springs | 103 |
Topock Elementary School | Topock | 100 |
Valentine Elementary School | Peach Springs | 89 |
Telesis Preparatory Academy | Lake Havasu City | 59 |
Cedar Hills School | Kingman | 48 |
Yucca Elementary School | Yucca | 25 |
Owens Elementary School | Wikieup | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE