Lake Havasu High School Principal Scott Becker (2023) | Lake Havasu High School
Lake Havasu High School Principal Scott Becker (2023) | Lake Havasu High School
Data showed that Mohave County welcomed 23,545 students during the 2021-22 school year. Among them, Asian students made up 1% of the student body, making them the third least represented ethnicity in the county.
Among the 65 schools in Mohave County, Lake Havasu High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 26 Asian students.
In 2022, average scores from Arizona students were found to be in line with the national average scores for math and reading, according to the Nation's Report Card
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Asian students | Total enrollment |
---|---|---|
Mohave Accelerated Elementary School | 2.9% | 413 |
Starline Elementary School | 2.1% | 584 |
Lake Havasu High School | 1.5% | 1,766 |
Manzanita Elementary | 1.4% | 776 |
Kingman High School | 1.3% | 1,002 |
Lee Williams High School | 1.3% | 1,036 |
Smoketree Elementary School | - | 617 |
Thunderbolt Middle School | - | 862 |
Havasupai Elementary School | - | 358 |
Nautilus Elementary School | - | 406 |
Oro Grande Classical Academy | - | 332 |
Peach Springs School | - | 100 |
El Capitan Public School | - | 251 |
Cedar Hills School | - | 46 |
Hualapai Elementary | - | 775 |
La Senita Elementary | - | 205 |
Kingman Middle School | - | 731 |
Cerbat Elementary | - | 653 |
Black Mountain Elementary School | - | 507 |
Owens Elementary School | - | 18 |
Beaver Dam Elementary | - | 227 |
Mt. Tipton Elementary School | - | 160 |
Topock Elementary School | - | 132 |
Yucca Elementary School | - | 38 |
Coyote Canyon School | - | 31 |
Desert Valley School | - | 495 |
Diamondback Elementary School | - | 405 |
Bullhead City Middle School | - | 481 |
Mohave Valley Junior High School | - | 413 |
Fort Mohave Elementary School | - | 343 |
Valentine Elementary School | - | 92 |
Mohave High School | - | 1,188 |
River Valley High School | - | 503 |
Kingman Academy of Learning - Primary School | - | 310 |
Kingman Academy of Learning - Intermediate School | - | 342 |
Young Scholars Academy | - | 415 |
Fox Creek Junior High School | - | 563 |
Camp Mohave Elementary School | - | 357 |
Kingman Academy of Learning - Middle School | - | 333 |
Telesis Preparatory Academy | - | 54 |
Jamaica Elementary School | - | 436 |
Kingman Academy of Learning - High School | - | 364 |
Mohave Accelerated Learning Center | - | 489 |
Masada Charter School | - | 500 |
Sunrise Elementary | - | 406 |
Telesis Preparatory | - | 243 |
Academy of Building Industries | - | 104 |
Beaver Dam High School | - | 156 |
Havasuonline | - | 100 |
White Cliffs Middle School | - | 597 |
Mohave Accelerated Elementary School East | - | 124 |
Desert Willow Elementary School | - | 445 |
CRUHSD Academy | - | 177 |
Desert Star Academy | - | 492 |
Cottonwood Elementary | - | 350 |
Kingman Online Learning Academy (KOLA) Elementary School | - | 24 |
Kingman Online Learning Academy (KOLA) Middle School | - | 45 |
Kingman Online Learning Academy (KOLA) High School | - | 79 |
Mohave Valley Connections Academy | - | 41 |
Music Mountain Academy | - | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE