Tom Horne Superintendent of Public Instruction | Arizona Department of Education
Tom Horne Superintendent of Public Instruction | Arizona Department of Education
Out of the total students welcomed in the 2022-23 school year, 50.9% of them were girls, and 49.1% were boys.
Data also showed that most of the students were white, representing 67.1% of the Lake Havasu High School total enrollment.
Among the 50 schools in Mohave County, Mohave High School ranked second in enrollment numbers with 1,173 students, while Lee Williams High School welcomed 1,050 students and ranked third in the 2022-23 school year.
Lake Havasu High School is part of Lake Havasu Unified District, which roughly covers schools within Mohave County and has a main office in Lake Havasu City.
In the previous school year, Lake Havasu High School also had the highest number of students among Mohave County schools.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
School name | City | Total School Enrollment |
---|---|---|
Lake Havasu High School | Lake Havasu City | 1,813 |
Mohave High School | Bullhead City | 1,173 |
Lee Williams High School | Kingman | 1,050 |
Kingman High School | Kingman | 904 |
Thunderbolt Middle School | Lake Havasu City | 852 |
Hualapai Elementary | Kingman | 798 |
Manzanita Elementary | Kingman | 791 |
Kingman Middle School | Kingman | 735 |
Cerbat Elementary | Kingman | 698 |
Starline Elementary School | Lake Havasu City | 636 |
Smoketree Elementary School | Lake Havasu City | 621 |
White Cliffs Middle School | Kingman | 584 |
River Valley High School | Mohave Valley | 545 |
Fox Creek Junior High School | Bullhead City | 516 |
Bullhead City Middle School | Bullhead City | 508 |
Masada Charter School | Colorado City | 508 |
Desert Valley School | Bullhead City | 507 |
Mohave Accelerated Learning Center | Bullhead City | 507 |
Desert Star Academy | Fort Mohave | 480 |
Black Mountain Elementary School | Golden Valley | 469 |
Desert Willow Elementary School | Kingman | 466 |
Mohave Valley Junior High School | Mohave Valley | 448 |
Sunrise Elementary | Bullhead City | 434 |
Mohave Accelerated Elementary School | Bullhead City | 411 |
Young Scholars Academy | Bullhead City | 408 |
Jamaica Elementary School | Lake Havasu City | 402 |
Cottonwood Elementary | Colorado City | 380 |
Camp Mohave Elementary School | Fort Mohave | 375 |
Kingman Academy of Learning - High School | Kingman | 362 |
Nautilus Elementary School | Lake Havasu City | 360 |
Diamondback Elementary School | Bullhead City | 356 |
Kingman Academy of Learning - Intermediate School | Kingman | 343 |
Havasupai Elementary School | Lake Havasu City | 338 |
Kingman Academy of Learning - Middle School | Kingman | 336 |
Telesis Preparatory | Lake Havasu City | 284 |
El Capitan Public School | Colorado City | 243 |
Beaver Dam Elementary | Litchfield Park | 210 |
CRUHSD Academy | Fort Mohave | 186 |
Mt. Tipton Elementary School | Dolan Springs | 176 |
Beaver Dam High School | Litchfield Park | 152 |
Mohave Accelerated Elementary School East | Bullhead City | 129 |
Topock Elementary School | Topock | 107 |
Academy of Building Industries | Fort Mohave | 105 |
Peach Springs School | Peach Springs | 102 |
Valentine Elementary School | Peach Springs | 92 |
Cedar Hills School | Kingman | 56 |
Telesis Preparatory Academy | Lake Havasu City | 52 |
Yucca Elementary School | Yucca | 38 |
Owens Elementary School | Wikieup | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE