Tom Horne, President | Arizona Department of Education
Tom Horne, President | Arizona Department of Education
Of the 23,451 students attending Mohave County schools, 61.7% were white. Latino students were the second largest ethnicity, making up 29.8% of Mohave County students.
In the previous school year, white students were also the most common group in Mohave County, representing 62.5% of the student body.
Mohave Accelerated Elementary School East had the most even distribution of races among the county schools, which had 46.5% Latino students and 46.5% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.4% when compared to the previous year.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academy of Building Industries | White | 75.2% | 105 |
Beaver Dam Elementary | Latino | 61% | 210 |
Beaver Dam High School | Latino | 65.1% | 152 |
Black Mountain Elementary School | White | 57.4% | 469 |
Bullhead City Middle School | Latino | 52.4% | 508 |
Camp Mohave Elementary School | White | 52.3% | 375 |
Cedar Hills School | White | 66.1% | 56 |
Cerbat Elementary | White | 67% | 698 |
Cottonwood Elementary | White | 97.6% | 380 |
CRUHSD Academy | White | 46.2% | 186 |
Desert Star Academy | White | 72.3% | 480 |
Desert Valley School | Latino | 57% | 507 |
Desert Willow Elementary School | White | 62.7% | 466 |
Diamondback Elementary School | White | 51.7% | 356 |
El Capitan Public School | White | 95.5% | 243 |
Fox Creek Junior High School | Latino | 50.4% | 516 |
Havasupai Elementary School | White | 54.4% | 338 |
Hualapai Elementary | White | 65.9% | 798 |
Jamaica Elementary School | White | 74.9% | 402 |
Kingman Academy of Learning - High School | White | 74% | 362 |
Kingman Academy of Learning - Intermediate School | White | 73.5% | 343 |
Kingman Academy of Learning - Middle School | White | 71.4% | 336 |
Kingman High School | White | 59.4% | 904 |
Kingman Middle School | White | 62.6% | 735 |
Lake Havasu High School | White | 67.1% | 1,813 |
Lee Williams High School | White | 67.5% | 1,050 |
Manzanita Elementary | White | 60.7% | 791 |
Mohave Accelerated Elementary School | White | 56.2% | 411 |
Mohave Accelerated Elementary School East | Latino | 46.5% | 129 |
Mohave Accelerated Learning Center | White | 60.7% | 507 |
Mohave High School | Latino | 47.7% | 1,173 |
Mohave Valley Junior High School | White | 53.6% | 448 |
Mt. Tipton Elementary School | Latino | 48.3% | 176 |
Nautilus Elementary School | White | 68.1% | 360 |
Peach Springs School | American Indian or Alaska Native | 98% | 102 |
River Valley High School | White | 62.2% | 545 |
Smoketree Elementary School | White | 57.5% | 621 |
Starline Elementary School | White | 74.2% | 636 |
Sunrise Elementary | White | 46.1% | 434 |
Telesis Preparatory | White | 67.6% | 284 |
Telesis Preparatory Academy | White | 69.2% | 52 |
Thunderbolt Middle School | White | 65.6% | 852 |
Topock Elementary School | White | 72.9% | 107 |
Valentine Elementary School | American Indian or Alaska Native | 73.9% | 92 |
White Cliffs Middle School | White | 65.9% | 584 |
Young Scholars Academy | White | 68.1% | 408 |
Yucca Elementary School | White | 71.1% | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE