Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
The 10,364 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 36% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Bullhead City Middle School | 84% |
Beaver Dam High School | 82% |
Black Mountain Elementary School | 80% |
Cerbat Elementary | 79% |
Beaver Dam Elementary | 79% |
Kingman Middle School | 78% |
Havasuonline | 78% |
Fox Creek Junior High School | 77% |
Desert Valley School | 76% |
Hualapai Elementary | 73% |
Mt. Tipton Elementary School | 73% |
Sunrise Elementary | 70% |
Mohave Valley Junior High School | 67% |
White Cliffs Middle School | 66% |
Topock Elementary School | 66% |
Oro Grande Classical Academy | 64% |
Smoketree Elementary School | 62% |
Telesis Preparatory | 62% |
Manzanita Elementary | 59% |
Kingman Academy of Learning - Intermediate School | 58% |
Havasupai Elementary School | 58% |
Cottonwood Elementary | 55% |
Starline Elementary School | 55% |
Kingman Academy of Learning - Middle School | 54% |
Mohave Accelerated Elementary School | 52% |
Desert Star Academy | 50% |
Mohave Accelerated Learning Center | 46% |
El Capitan Public School | 45% |
Young Scholars Academy | 41% |
Mohave Accelerated Elementary School East | 34% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE