Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Data showed that Mohave County welcomed 23,536 students at the time. Among them, Hispanic or Latino students made up 30.7% of the student body making them the second most represented ethnicity in the county.
Among the 50 schools in Mohave County, Mohave High School recorded the highest enrollment of Hispanic or Latino students in the 2023-24 school year, with a total of 556 students, making up 50.5% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Hispanic or Latino Students | Total Enrollment |
---|---|---|
Lake Havasu High School | 26.6% | 1,613 |
Mohave High School | 50.5% | 1,102 |
Lee Williams High School | 23.1% | 1,099 |
Kingman High School | 28.7% | 920 |
Manzanita Elementary | 27.8% | 799 |
Thunderbolt Middle School | 28.6% | 786 |
Hualapai Elementary | 26% | 776 |
Cerbat Elementary | 31.5% | 714 |
Kingman Middle School | 29.1% | 701 |
Starline Elementary School | 21.3% | 628 |
White Cliffs Middle School | 25.9% | 586 |
River Valley High School | 28.4% | 566 |
Smoketree Elementary School | 42% | 548 |
Mohave Accelerated Learning Center | 30.5% | 522 |
Desert Valley School | 57.4% | 521 |
Black Mountain Elementary School | 31.2% | 513 |
Desert Star Academy | 27.7% | 502 |
Desert Willow Elementary School | 28.3% | 487 |
Mohave Valley Junior High School | 35.7% | 484 |
Bullhead City Middle School | 49.2% | 480 |
Fox Creek Junior High School | 52.3% | 465 |
Jamaica Elementary School | 23.2% | 418 |
Mohave Accelerated Elementary School | 40.6% | 414 |
Young Scholars Academy | 28.9% | 412 |
Oro Grande Classical Academy | 27% | 370 |
Sunrise Elementary | 42.8% | 369 |
Kingman Academy of Learning - High School | 18.9% | 359 |
Diamondback Elementary School | 45.3% | 351 |
Camp Mohave Elementary School | 38% | 350 |
Kingman Academy of Learning - Intermediate School | 16.6% | 344 |
Kingman Academy of Learning - Middle School | 18.5% | 336 |
Havasupai Elementary School | 45% | 320 |
Nautilus Elementary School | 30.5% | 302 |
Telesis Preparatory | 23.8% | 294 |
Beaver Dam Elementary | 58.3% | 218 |
CRUHSD Academy | 41.3% | 208 |
Mt. Tipton Elementary School | 49.2% | 189 |
Beaver Dam High School | 64.1% | 131 |
Mohave Accelerated Elementary School East | 49.6% | 121 |
Academy of Building Industries | 12.3% | 106 |
Topock Elementary School | 20% | 100 |
Valentine Elementary School | 22.5% | 89 |
Telesis Preparatory Academy | 20.3% | 59 |
Cedar Hills School | 29.2% | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE