Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Data showed that Mohave County welcomed 23,536 students at the time. Among them, white students made up 60.8% of the student body making them the most represented ethnicity in the county.
Among the 50 schools in Mohave County, Lake Havasu High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,070 students, making up 66.3% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Lake Havasu High School | 66.3% | 1,613 |
Mohave High School | 42.1% | 1,102 |
Lee Williams High School | 67.2% | 1,099 |
Kingman High School | 59.3% | 920 |
Manzanita Elementary | 62.5% | 799 |
Thunderbolt Middle School | 66.5% | 786 |
Hualapai Elementary | 64.2% | 776 |
Cerbat Elementary | 61.1% | 714 |
Kingman Middle School | 60.8% | 701 |
Starline Elementary School | 71.7% | 628 |
White Cliffs Middle School | 64.3% | 586 |
River Valley High School | 63.3% | 566 |
Smoketree Elementary School | 52.4% | 548 |
Mohave Accelerated Learning Center | 61.7% | 522 |
Desert Valley School | 38% | 521 |
Black Mountain Elementary School | 58.3% | 513 |
Desert Star Academy | 67.7% | 502 |
Desert Willow Elementary School | 61.6% | 487 |
Mohave Valley Junior High School | 51.9% | 484 |
Bullhead City Middle School | 41.9% | 480 |
Fox Creek Junior High School | 38.1% | 465 |
Jamaica Elementary School | 72.2% | 418 |
Mohave Accelerated Elementary School | 53.6% | 414 |
Young Scholars Academy | 67% | 412 |
Oro Grande Classical Academy | 65.1% | 370 |
Sunrise Elementary | 45.5% | 369 |
Kingman Academy of Learning - High School | 70.8% | 359 |
Cottonwood Elementary | 96.3% | 356 |
Diamondback Elementary School | 47.6% | 351 |
Camp Mohave Elementary School | 53.7% | 350 |
Kingman Academy of Learning - Intermediate School | 72.4% | 344 |
Kingman Academy of Learning - Middle School | 72.6% | 336 |
Havasupai Elementary School | 50% | 320 |
Nautilus Elementary School | 66.6% | 302 |
Telesis Preparatory | 67% | 294 |
Beaver Dam Elementary | 37.6% | 218 |
CRUHSD Academy | 52.4% | 208 |
El Capitan Public School | 94.5% | 200 |
Mt. Tipton Elementary School | 43.4% | 189 |
Beaver Dam High School | 32.8% | 131 |
Mohave Accelerated Elementary School East | 43% | 121 |
Academy of Building Industries | 84% | 106 |
Topock Elementary School | 69% | 100 |
Telesis Preparatory Academy | 72.9% | 59 |
Cedar Hills School | 70.8% | 48 |
Yucca Elementary School | 64% | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE