Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Data showed that Mohave County welcomed 23,536 students at the time. Among them, multiracial students made up 3.6% of the student body making them the third most represented ethnicity in the county.
Among the 50 schools in Mohave County, Lee Williams High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 49 students, making up 4.5% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Multiracial Students | Total Enrollment |
---|---|---|
Lake Havasu High School | 2.8% | 1,613 |
Mohave High School | 3.2% | 1,102 |
Lee Williams High School | 4.5% | 1,099 |
Kingman High School | 4.8% | 920 |
Manzanita Elementary | 4% | 799 |
Thunderbolt Middle School | 2.3% | 786 |
Hualapai Elementary | 4.6% | 776 |
Cerbat Elementary | 4.8% | 714 |
Kingman Middle School | 5.1% | 701 |
Starline Elementary School | 3.5% | 628 |
White Cliffs Middle School | 5.1% | 586 |
River Valley High School | 2.7% | 566 |
Smoketree Elementary School | 4.6% | 548 |
Mohave Accelerated Learning Center | 2.7% | 522 |
Black Mountain Elementary School | 6.2% | 513 |
Desert Star Academy | 2.2% | 502 |
Desert Willow Elementary School | 4.7% | 487 |
Mohave Valley Junior High School | 5.6% | 484 |
Bullhead City Middle School | 4.2% | 480 |
Fox Creek Junior High School | 4.7% | 465 |
Oro Grande Classical Academy | 5.7% | 370 |
Sunrise Elementary | 5.1% | 369 |
Kingman Academy of Learning - High School | 5.3% | 359 |
Diamondback Elementary School | 3.7% | 351 |
Camp Mohave Elementary School | 3.4% | 350 |
Kingman Academy of Learning - Intermediate School | 6.1% | 344 |
Kingman Academy of Learning - Middle School | 5.4% | 336 |
Havasupai Elementary School | 3.8% | 320 |
Telesis Preparatory | 6.1% | 294 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE