Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 3,731 students who passed the test, most achieved proficiency level three (2,952).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Black Mountain Elementary School | 28% | 35 |
Bullhead City Middle School | 15% | 199 |
Camp Mohave Elementary School | 38% | 128 |
Cerbat Elementary | 21% | 92 |
Cottonwood Elementary | 44% | 48 |
Desert Star Academy | 50% | 57 |
Desert Valley School | 23% | 78 |
Desert Willow Elementary School | 31% | 78 |
Diamondback Elementary School | 25% | 61 |
El Capitan Public School | 52% | 28 |
Fox Creek Junior High School | 28% | 242 |
Havasupai Elementary School | 49% | 41 |
Hualapai Elementary | 30% | 130 |
Jamaica Elementary School | 50% | 69 |
Kingman Academy of Learning - Intermediate School | 41% | 111 |
Kingman Academy of Learning - Middle School | 46% | 112 |
Kingman Middle School | 22% | 190 |
Manzanita Elementary | 42% | 128 |
Masada Charter School | 75% | 43 |
Mohave Accelerated Elementary School | 49% | 71 |
Mohave Accelerated Elementary School East | 68% | 20 |
Mohave Accelerated Learning Center | 60% | 77 |
Mohave Valley Junior High School | 33% | 114 |
Nautilus Elementary School | 42% | 51 |
Oro Grande Classical Academy | 40% | 39 |
Smoketree Elementary School | 43% | 61 |
Starline Elementary School | 44% | 91 |
Sunrise Elementary | 30% | 123 |
Telesis Preparatory | 40% | 26 |
Thunderbolt Middle School | 40% | 371 |
White Cliffs Middle School | 33% | 161 |
Young Scholars Academy | 59% | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE