Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 3,192 students who passed the test, most achieved proficiency level three (2,228).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Black Mountain Elementary School | 25% | 343 |
Bullhead City Middle School | 6% | 237 |
Camp Mohave Elementary School | 44% | 128 |
Cerbat Elementary | 18% | 76 |
Cottonwood Elementary | 49% | 34 |
Desert Star Academy | 45% | 57 |
Desert Valley School | 24% | 79 |
Desert Willow Elementary School | 23% | 55 |
Diamondback Elementary School | 19% | 123 |
El Capitan Public School | 45% | 28 |
Fox Creek Junior High School | 13% | 244 |
Havasupai Elementary School | 45% | 41 |
Hualapai Elementary | 35% | 130 |
Jamaica Elementary School | 51% | 69 |
Kingman Academy of Learning - Intermediate School | 43% | 112 |
Kingman Academy of Learning - Middle School | 34% | 112 |
Kingman Middle School | 10% | 235 |
Manzanita Elementary | 47% | 129 |
Masada Charter School | 75% | 52 |
Mohave Accelerated Elementary School | 51% | 71 |
Mohave Accelerated Elementary School East | 63% | 23 |
Mohave Accelerated Learning Center | 49% | 77 |
Mohave Valley Junior High School | 24% | 114 |
Nautilus Elementary School | 50% | 51 |
Oro Grande Classical Academy | 43% | 39 |
Smoketree Elementary School | 39% | 61 |
Starline Elementary School | 49% | 91 |
Sunrise Elementary | 30% | 73 |
Telesis Preparatory | 49% | 18 |
Thunderbolt Middle School | 28% | 369 |
Topock Elementary School | 82% | 16 |
White Cliffs Middle School | 21% | 162 |
Young Scholars Academy | 48% | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE