Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 4,620 students who passed the test, most achieved proficiency level three (3,559).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Black Mountain Elementary School | 38% | 53 |
Bullhead City Middle School | 20% | 206 |
Camp Mohave Elementary School | 45% | 108 |
Cerbat Elementary | 21% | 78 |
Cottonwood Elementary | 49% | 34 |
Desert Star Academy | 46% | 41 |
Desert Valley School | 29% | 95 |
Desert Willow Elementary School | 26% | 80 |
Diamondback Elementary School | 38% | 60 |
El Capitan Public School | 43% | 98 |
Fox Creek Junior High School | 16% | 199 |
Havasupai Elementary School | 38% | 49 |
Hualapai Elementary | 36% | 114 |
Jamaica Elementary School | 51% | 64 |
Kingman Academy of Learning - Intermediate School | 44% | 112 |
Kingman Academy of Learning - Middle School | 47% | 110 |
Kingman Middle School | 19% | 88 |
Manzanita Elementary | 42% | 127 |
Masada Charter School | 74% | 49 |
Mohave Accelerated Elementary School | 54% | 72 |
Mohave Accelerated Elementary School East | 52% | 22 |
Mohave Accelerated Learning Center | 63% | 82 |
Mohave Valley Junior High School | 43% | 154 |
Nautilus Elementary School | 48% | 44 |
Oro Grande Classical Academy | 37% | 46 |
Smoketree Elementary School | 46% | 56 |
Starline Elementary School | 47% | 108 |
Sunrise Elementary | 29% | 63 |
Telesis Preparatory | 44% | 31 |
Thunderbolt Middle School | 36% | 354 |
White Cliffs Middle School | 39% | 161 |
Young Scholars Academy | 56% | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE