Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 3,860 students who passed the test, most achieved proficiency level three (2,677).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Black Mountain Elementary School | 22% | 53 |
Bullhead City Middle School | 9% | 402 |
Camp Mohave Elementary School | 49% | 107 |
Cerbat Elementary | 21% | 90 |
Cottonwood Elementary | 52% | 34 |
Desert Star Academy | 35% | 63 |
Desert Valley School | 31% | 101 |
Desert Willow Elementary School | 23% | 72 |
Diamondback Elementary School | 28% | 54 |
Fox Creek Junior High School | 6% | 203 |
Havasupai Elementary School | 37% | 52 |
Hualapai Elementary | 39% | 123 |
Jamaica Elementary School | 45% | 64 |
Kingman Academy of Learning - Intermediate School | 43% | 108 |
Kingman Academy of Learning - Middle School | 37% | 112 |
Kingman Middle School | 8% | 563 |
Manzanita Elementary | 40% | 114 |
Masada Charter School | 68% | 56 |
Mohave Accelerated Elementary School | 42% | 69 |
Mohave Accelerated Elementary School East | 72% | 25 |
Mohave Accelerated Learning Center | 47% | 81 |
Mohave Valley Junior High School | 26% | 144 |
Nautilus Elementary School | 44% | 44 |
Oro Grande Classical Academy | 38% | 46 |
Smoketree Elementary School | 50% | 62 |
Starline Elementary School | 53% | 103 |
Sunrise Elementary | 26% | 57 |
Telesis Preparatory | 59% | 27 |
Thunderbolt Middle School | 26% | 356 |
White Cliffs Middle School | 19% | 161 |
Young Scholars Academy | 53% | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE