The 10,010 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 34.5% passed the test.
Of those who passed, most achieved proficiency level three.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed |
---|---|
Beaver Dam Elementary | 16% |
Black Mountain Elementary School | 14% |
Bullhead City Middle School | 26% |
Camp Mohave Elementary School | 48% |
Cedar Hills School | < 10% |
Cerbat Elementary | 15% |
Cottonwood Elementary | 54% |
Desert Star Academy | 46% |
Desert Valley School | < 10% |
Desert Willow Elementary School | 41% |
Diamondback Elementary School | < 10% |
El Capitan Public School | 54% |
Fox Creek Junior High School | 14% |
Havasupai Elementary School | 46% |
Hualapai Elementary | 34% |
Jamaica Elementary School | 61% |
Kingman Academy of Learning - Intermediate School | 53% |
Kingman Academy of Learning - Middle School | 43% |
Kingman Middle School | 13% |
Manzanita Elementary | 46% |
Masada Charter School | 73% |
Mohave Accelerated Elementary School | 71% |
Mohave Accelerated Elementary School East | 58% |
Mohave Accelerated Learning Center | 49% |
Mohave Valley Junior High School | < 10% |
Mt. Tipton Elementary School | < 10% |
Nautilus Elementary School | 45% |
Oro Grande Classical Academy | 44% |
Owens Elementary School | < 10% |
Peach Springs School | < 10% |
Smoketree Elementary School | 47% |
Starline Elementary School | 49% |
Sunrise Elementary | < 10% |
Telesis Preparatory | 51% |
Thunderbolt Middle School | 37% |
Topock Elementary School | 43% |
Valentine Elementary School | 22% |
White Cliffs Middle School | 35% |
Young Scholars Academy | 51% |
Yucca Elementary School | < 10% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE