Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
The 10,354 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 29.9% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub also claimed Arizona’s school system ranked among the worst in the U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Fox Creek Junior High School | 93% |
Kingman Middle School | 92% |
Bullhead City Middle School | 91% |
Black Mountain Elementary School | 85% |
Beaver Dam High School | 83% |
Diamondback Elementary School | 81% |
Mohave Valley Junior High School | 80% |
Cerbat Elementary | 79% |
Thunderbolt Middle School | 75% |
El Capitan Public School | 74% |
Sunrise Elementary | 73% |
Telesis Preparatory | 67% |
Topock Elementary School | 66% |
Desert Star Academy | 65% |
Kingman Academy of Learning - Middle School | 63% |
Havasupai Elementary School | 62% |
Hualapai Elementary | 62% |
Oro Grande Classical Academy | 61% |
Mohave Accelerated Elementary School | 57% |
Young Scholars Academy | 57% |
Nautilus Elementary School | 56% |
Smoketree Elementary School | 56% |
Jamaica Elementary School | 55% |
Mohave Accelerated Learning Center | 54% |
Starline Elementary School | 49% |
Mohave Accelerated Elementary School East | 46% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE