The 10,411 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 34.9% passed the test.
Of those who failed, most achieved proficiency level one.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022, average scores from Arizona students were found to be inline with the national average scores for math and reading, according to the Nation's Report Card.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed |
---|---|
Black Mountain Elementary School | > 90% |
Valentine Elementary School | > 90% |
Desert Valley School | > 90% |
Mohave Valley Connections Academy | > 90% |
Music Mountain Jr./Sr. High School | > 90% |
Cedar Hills School | > 90% |
Kingman Online Learning Academy (KOLA) Middle School | > 90% |
Cottonwood Elementary | > 90% |
Peach Springs School | > 90% |
Beaver Dam Elementary | > 90% |
Desert Willow Elementary School | > 90% |
Sunrise Elementary | 84% |
Beaver Dam High School | 83% |
Mt. Tipton Elementary School | 82% |
Bullhead City Middle School | 80% |
Kingman Middle School | 79% |
Fox Creek Junior High School | 78% |
Havasuonline | 77% |
Hualapai Elementary | 70% |
Manzanita Elementary | 66% |
White Cliffs Middle School | 66% |
Thunderbolt Middle School | 65% |
Mohave Valley Junior High School | 62% |
El Capitan Public School | 60% |
Camp Mohave Elementary School | 58% |
Oro Grande Classical Academy | 57% |
Kingman Academy of Learning - Intermediate School | 57% |
Desert Star Academy | 57% |
Mohave Accelerated Learning Center | 55% |
Telesis Preparatory | 55% |
Starline Elementary School | 52% |
Young Scholars Academy | 42% |
Mohave Accelerated Elementary School East | 34% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE