The 10,495 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 29.1% passed the test.
Of those who failed, most achieved proficiency level one.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022, average scores from Arizona students were found to be inline with the national average scores for math and reading, according to the Nation's Report Card.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed |
---|---|
Black Mountain Elementary School | 92% |
Peach Springs School | > 90% |
Owens Elementary School | > 90% |
Havasuonline | > 90% |
Mohave Valley Connections Academy | > 90% |
Music Mountain Jr./Sr. High School | > 90% |
Valentine Elementary School | > 90% |
Cedar Hills School | > 90% |
Kingman Online Learning Academy (KOLA) Middle School | > 90% |
Cottonwood Elementary | > 90% |
Yucca Elementary School | > 90% |
Fox Creek Junior High School | 90% |
Bullhead City Middle School | 90% |
Kingman Middle School | 88% |
Beaver Dam High School | 87% |
Beaver Dam Elementary | 85% |
Diamondback Elementary School | 80% |
Sunrise Elementary | 79% |
Thunderbolt Middle School | 78% |
Desert Valley School | 74% |
Mohave Valley Junior High School | 72% |
Desert Star Academy | 70% |
El Capitan Public School | 68% |
Hualapai Elementary | 67% |
Mohave Accelerated Learning Center | 66% |
Manzanita Elementary | 61% |
Kingman Academy of Learning - Intermediate School | 59% |
Jamaica Elementary School | 57% |
Smoketree Elementary School | 55% |
Oro Grande Classical Academy | 54% |
Camp Mohave Elementary School | 53% |
Topock Elementary School | 43% |
Starline Elementary School | 42% |
Mohave Accelerated Elementary School East | 27% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE