Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Data showed that Mohave County welcomed 23,451 students during the 2022-23 school year. Among them, white students made up 61.7% of the student body making them the most represented ethnicity in the county.
Among the 49 schools in Mohave County, Lake Havasu High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,216 students, making up 67.1% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Lake Havasu High School | 67.1% | 1,813 |
Mohave High School | 45.9% | 1,173 |
Lee Williams High School | 67.5% | 1,050 |
Kingman High School | 59.4% | 904 |
Thunderbolt Middle School | 65.6% | 852 |
Hualapai Elementary | 65.9% | 798 |
Manzanita Elementary | 60.7% | 791 |
Kingman Middle School | 62.6% | 735 |
Cerbat Elementary | 67% | 698 |
Starline Elementary School | 74.2% | 636 |
Smoketree Elementary School | 57.5% | 621 |
White Cliffs Middle School | 65.9% | 584 |
River Valley High School | 62.2% | 545 |
Fox Creek Junior High School | 40.9% | 516 |
Bullhead City Middle School | 39.8% | 508 |
Desert Valley School | 39.4% | 507 |
Mohave Accelerated Learning Center | 60.7% | 507 |
Desert Star Academy | 72.3% | 480 |
Black Mountain Elementary School | 57.4% | 469 |
Desert Willow Elementary School | 62.7% | 466 |
Mohave Valley Junior High School | 53.6% | 448 |
Sunrise Elementary | 46.1% | 434 |
Mohave Accelerated Elementary School | 56.2% | 411 |
Young Scholars Academy | 68.1% | 408 |
Jamaica Elementary School | 74.9% | 402 |
Cottonwood Elementary | 97.6% | 380 |
Camp Mohave Elementary School | 52.3% | 375 |
Kingman Academy of Learning - High School | 74% | 362 |
Nautilus Elementary School | 68.1% | 360 |
Diamondback Elementary School | 51.7% | 356 |
Kingman Academy of Learning - Intermediate School | 73.5% | 343 |
Havasupai Elementary School | 54.4% | 338 |
Kingman Academy of Learning - Middle School | 71.4% | 336 |
Telesis Preparatory | 67.6% | 284 |
El Capitan Public School | 95.5% | 243 |
Beaver Dam Elementary | 37.1% | 210 |
CRUHSD Academy | 46.2% | 186 |
Mt. Tipton Elementary School | 44.9% | 176 |
Beaver Dam High School | 31.6% | 152 |
Mohave Accelerated Elementary School East | 46.5% | 129 |
Topock Elementary School | 72.9% | 107 |
Academy of Building Industries | 75.2% | 105 |
Cedar Hills School | 66.1% | 56 |
Telesis Preparatory Academy | 69.2% | 52 |
Yucca Elementary School | 71.1% | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE