Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Data showed that Mohave County welcomed 23,451 students during the 2022-23 school year. Among them, multiracial students made up 3.5% of the student body making them the third most represented ethnicity in the county.
Among the 49 schools in Mohave County, Lake Havasu High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 54 students, making up 3% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Multiracial Students | Total Enrollment |
---|---|---|
Lake Havasu High School | 3% | 1,813 |
Mohave High School | 3% | 1,173 |
Lee Williams High School | 4.4% | 1,050 |
Kingman High School | 5.2% | 904 |
Thunderbolt Middle School | 2.2% | 852 |
Hualapai Elementary | 4.4% | 798 |
Manzanita Elementary | 4.7% | 791 |
Kingman Middle School | 5% | 735 |
Cerbat Elementary | 4.3% | 698 |
Starline Elementary School | 2.8% | 636 |
Smoketree Elementary School | 3.1% | 621 |
White Cliffs Middle School | 4.5% | 584 |
Fox Creek Junior High School | 4.8% | 516 |
Bullhead City Middle School | 2.8% | 508 |
Mohave Accelerated Learning Center | 2.2% | 507 |
Desert Star Academy | 3.1% | 480 |
Black Mountain Elementary School | 7% | 469 |
Desert Willow Elementary School | 5.2% | 466 |
Mohave Valley Junior High School | 4.5% | 448 |
Sunrise Elementary | 4.6% | 434 |
Camp Mohave Elementary School | 3.7% | 375 |
Kingman Academy of Learning - High School | 5.5% | 362 |
Nautilus Elementary School | 4.4% | 360 |
Diamondback Elementary School | 4.2% | 356 |
Kingman Academy of Learning - Intermediate School | 5.2% | 343 |
Havasupai Elementary School | 3.8% | 338 |
Kingman Academy of Learning - Middle School | 5.4% | 336 |
Telesis Preparatory | 4.2% | 284 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE